%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /opt/cpanel/ea-ruby24/root/usr/share/ri/system/Etc/
Upload File :
Create Path :
Current File : //opt/cpanel/ea-ruby24/root/usr/share/ri/system/Etc/nprocessors-c.ri

U:RDoc::AnyMethod[iI"nprocessors:ETI"Etc::nprocessors;TT:publico:RDoc::Markup::Document:@parts[o:RDoc::Markup::Paragraph;	[I"-Returns the number of online processors.;To:RDoc::Markup::BlankLineo;
;	[I":The result is intended as the number of processes to ;TI""use all available processors.;T@o;
;	[I"&This method is implemented using:;To:RDoc::Markup::List:
@type:BULLET:@items[o:RDoc::Markup::ListItem:@label0;	[o;
;	[I"sched_getaffinity(): Linux;To;;0;	[o;
;	[I"rsysconf(_SC_NPROCESSORS_ONLN): GNU/Linux, NetBSD, FreeBSD, OpenBSD, DragonFly BSD, OpenIndiana, Mac OS X, AIX;T@o;
;	[I"
Example:;T@o:RDoc::Markup::Verbatim;	[I"require 'etc'
;TI"p Etc.nprocessors #=> 4
;T:@format0o;
;	[I"PThe result might be smaller number than physical cpus especially when ruby ;TI"Lprocess is bound to specific cpus. This is intended for getting better ;TI"parallel processing.;T@o;
;	[I"Example: (Linux);T@o;;	[I"Blinux$ taskset 0x3 ./ruby -retc -e "p Etc.nprocessors"  #=> 2;T;0:
@fileI"ext/etc/etc.c;T:0@omit_headings_from_table_of_contents_below000[I"();T@4FI"Etc;TcRDoc::NormalModule00

Zerion Mini Shell 1.0