%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       
  0:        168          0          0   IO-APIC-edge      timer
  1:         10          0          0   IO-APIC-edge      i8042
  6:          3          0          0   IO-APIC-edge      floppy
  8:          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0   IO-APIC-fasteoi   acpi
 11:    1222630          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0   IO-APIC-edge      i8042
 14:          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0   PCI-MSI-edge      virtio2-config
 25:       1256          0          0   PCI-MSI-edge      virtio2-virtqueues
 26:          0          0          0   PCI-MSI-edge      virtio1-config
 27:          0          0          0   PCI-MSI-edge      virtio1-control
 28:          0          0          0   PCI-MSI-edge      virtio1-event
 29:   35510464  201439456  173835055   PCI-MSI-edge      virtio1-request
 30:          1          0          4   PCI-MSI-edge      virtio0-config
 31: 1319414163     100090          0   PCI-MSI-edge      virtio0-input.0
 32:        135       3670       4135   PCI-MSI-edge      virtio0-output.0
 33:    9936401  247040959   20170742   PCI-MSI-edge      virtio0-input.1
 34:        255       2989       4395   PCI-MSI-edge      virtio0-output.1
 35:    1150367    7876804 2017905259   PCI-MSI-edge      virtio0-input.2
 36:        347       4334       3670   PCI-MSI-edge      virtio0-output.2
NMI:          0          0          0   Non-maskable interrupts
LOC: 1584469406  723423494 1665719442   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:   11035158    2517760    1822484   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:  778225088  805038170  796717265   Rescheduling interrupts
CAL:  142928282   74975092   93044063   Function call interrupts
TLB:   77292159   80008541   83123159   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      40779      40779      40779   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0