%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/lib/spamassassin/3.004006/updates_spamassassin_org/
Upload File :
Create Path :
Current File : //var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf

score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.006 2.499 2.006 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 0.443 1.999 0.443
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 2.000 1.999 2.000
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     2.300 0.172 2.300 0.172
score ADVANCE_FEE_3_NEW_FRM_MNY             2.634 0.001 2.634 0.001
score ADVANCE_FEE_3_NEW_MONEY               2.858 1.146 2.858 1.146
score ADVANCE_FEE_4_NEW                     0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             2.799 1.809 2.799 1.809
score ADVANCE_FEE_4_NEW_MONEY               2.634 0.001 2.634 0.001
score ADVANCE_FEE_5_NEW                     1.996 0.001 1.996 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               0.001 0.001 0.001 0.001
score AD_PREFS                              0.257 0.001 0.257 0.001
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 0.001 2.499 0.001
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.013 0.559 2.013 0.559
score BIGNUM_EMAILS_MANY                    2.097 2.999 2.097 2.999
score BILLION_OVERLAP                       -0.001 -0.373 -0.001 -0.373
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 2.039 2.999 2.039
score BITCOIN_EXTORT_01                     4.998 2.388 4.998 2.388
score BITCOIN_EXTORT_02                     0.218 1.722 0.218 1.722
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     2.357 0.001 2.357 0.001
score BITCOIN_MALWARE                       1.000 1.145 1.000 1.145
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        2.999 2.192 2.999 2.192
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       0.476 1.723 0.476 1.723
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       2.109 1.471 2.109 1.471
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       0.624 0.338 0.624 0.338
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         0.480 0.001 0.480 0.001
score BITCOIN_XPRIO                         0.001 1.495 0.001 1.495
score BITCOIN_YOUR_INFO                     2.200 2.597 2.200 2.597
score BODY_URI_ONLY                         0.001 0.001 0.001 0.001
score BOGUS_MIME_VERSION                    3.499 0.001 3.499 0.001
score BOGUS_MSM_HDRS                        1.716 2.393 1.716 2.393
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_PHISH_JP_01                        2.499 0.785 2.499 0.785
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    0.001 1.286 0.001 1.286
score CONTENT_AFTER_HTML_WEAK               1.499 1.499 1.499 1.499
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      3.699 0.001 3.699 0.001
score DKIMWL_BL                             0.001 2.601 0.001 2.601
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.156 0.001 -0.156
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DOS_BODY_HIGH_NO_MID                  3.399 3.499 3.399 3.499
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.500 2.500 2.500 2.500
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FAKE_REPLY_A1                         2.499 0.001 2.499 0.001
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     3.496 3.499 3.496 3.499
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.172 0.001 1.172 0.001
score FONT_INVIS_LONG_LINE                  2.097 1.386 2.097 1.386
score FONT_INVIS_MSGID                      1.129 0.001 1.129 0.001
score FONT_INVIS_NORDNS                     0.073 0.001 0.073 0.001
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORM_FRAUD                            0.999 0.001 0.999 0.001
score FORM_FRAUD_3                          0.001 0.001 0.001 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             0.001 0.001 0.001 0.001
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.001 0.250 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.582 2.999 2.582 2.999
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14                   0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28                   0.001 0.492 0.001 0.492
score FROM_GOV_DKIM_AU                      0.001 -0.944 0.001 -0.944
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.999 0.001 1.999
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_IN_TO_AND_SUBJ                   2.099 2.099 2.099 2.099
score FROM_LONG_DOM                         1.499 0.001 1.499 0.001
score FROM_LONG_DOM_MINFP                   2.494 0.001 2.494 0.001
score FROM_MISSP_FREEMAIL                   0.045 3.799 0.045 3.799
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.499 2.084 3.499 2.084
score FROM_MISSP_REPLYTO                    2.499 0.001 2.499 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.001 0.001 0.001 0.001
score FROM_NTLD_REPLY_FREEMAIL              0.744 1.999 0.744 1.999
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           2.500 2.399 2.500 2.399
score FROM_WSP_TRAIL                        2.599 2.599 2.599 2.599
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         3.199 1.489 3.199 1.489
score FUZZY_BTC_WALLET                      2.699 2.560 2.699 2.560
score FUZZY_DR_OZ                           2.190 1.716 2.190 1.716
score FUZZY_IMPORTANT                       2.899 2.999 2.899 2.999
score FUZZY_PRIVACY                         2.343 3.099 2.343 3.099
score FUZZY_SECURITY                        2.899 3.399 2.899 3.399
score FUZZY_WALLET                          2.503 3.151 2.503 3.151
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.048 0.499 0.048
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.500 0.499 0.500
score GB_FROM_METAMASK                      1.999 1.768 1.999 1.768
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 5.000 1.000 5.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.499 1.500 1.499 1.500
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  2.819 2.999 2.819 2.999
score GOOG_STO_HTML_PHISH                   2.674 2.144 2.674 2.144
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.999 1.255 2.999 1.255
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.064 0.100 0.064
score HDRS_MISSP                            2.398 0.400 2.398 0.400
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.074 0.250 0.074
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.999 0.999 0.999
score HK_NAME_FM_MR_MRS                     1.048 1.175 1.048 1.175
score HK_NAME_FROM                          0.999 1.000 0.999 1.000
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.939 0.999 0.939
score HK_RANDOM_REPLYTO                     0.999 0.001 0.999 0.001
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.549 0.001 1.549 0.001
score HK_WIN                                0.976 0.999 0.976 0.999
score HOSTED_IMG_DIRECT_MX                  3.499 3.499 3.499 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.847 0.001 1.847 0.001
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               1.883 1.240 1.883 1.240
score HREF_EMPTY_NORDNS                     1.985 0.001 1.985 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.293 0.999 0.293
score HTML_ENTITY_ASCII                     2.253 2.999 2.253 2.999
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.993 2.500 1.993 2.500
score HTML_TEXT_INVISIBLE_FONT              1.999 0.001 1.999 0.001
score HTML_TEXT_INVISIBLE_STYLE             2.651 3.499 2.651 3.499
score IMG_DIRECT_TO_MX                      3.899 3.799 3.899 3.799
score IMG_ONLY_FM_DOM_INFO                  2.499 2.499 2.499 2.499
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.400 0.400 0.400 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 2.500 2.499 2.500
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.144 0.001 2.144 0.001
score LONG_INVISIBLE_TEXT                   1.537 1.446 1.537 1.446
score LOTS_OF_MONEY                         0.010 0.001 0.010 0.001
score LOTTO_AGENT                           0.001 0.001 0.001 0.001
score LOTTO_DEPT                            0.001 0.001 0.001 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.299 3.299 3.299 3.299
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        2.029 1.051 2.029 1.051
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MANY_SPAN_IN_TEXT                     1.499 0.001 1.499 0.001
score MANY_SUBDOM                           3.099 3.075 3.099 3.075
score MAY_BE_FORGED                         2.199 0.001 2.199 0.001
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MILLION_USD                           1.523 0.001 1.523 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.500 2.499 2.500
score MIXED_ES                              1.020 0.001 1.020 0.001
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.131 1.999 1.131
score MIXED_IMG_CASE                        2.599 2.159 2.599 2.159
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.499 0.001 1.499 0.001
score MONEY_FROM_41                         1.999 1.041 1.999 1.041
score MONEY_NOHTML                          1.916 1.434 1.916 1.434
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSGID_NOFQDN1                         0.001 0.546 0.001 0.546
score MSM_PRIO_REPTO                        2.499 2.429 2.499 2.429
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -1.214 -1.176 -1.214 -1.176
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.622 0.001 0.622 0.001
score OBFU_BITCOIN                          2.576 2.999 2.576 2.999
score ODD_FREEM_REPTO                       2.999 1.771 2.999 1.771
score ORDER_TODAY                           1.249 0.317 1.249 0.317
score PAYPAL_PHISH_06                       3.999 1.000 3.999 1.000
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.398 0.084 1.398 0.084
score PDS_FROM_NAME_TO_DOMAIN               1.500 0.045 1.500 0.045
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_NO_FULL_NAME_SPOOFED_URL          0.749 0.690 0.749 0.690
score PDS_OTHER_BAD_TLD                     2.000 1.999 2.000 1.999
score PDS_PRO_TLD                           1.000 0.999 1.000 0.999
score PDS_SHORT_SPOOFED_URL                 1.999 0.702 1.999 0.702
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     2.000 1.999 2.000 1.999
score PHISH_ATTACH                          2.499 2.399 2.499 2.399
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_04              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_10              1.000 1.000 1.000 1.000
score PP_CROSSTALK_GOOG_MSFT                2.499 2.499 2.499 2.499
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.337 1.000 0.337
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      0.001 2.999 0.001 2.999
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       0.001 2.003 0.001 2.003
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 0.964 2.999 0.964
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.598 0.662 2.598 0.662
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    1.343 2.772 1.343 2.772
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             3.200 3.099 3.200 3.099
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.500 2.499 2.500 2.499
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD                   0.878 0.168 0.878 0.168
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 3.999 1.000 3.999
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.496 0.001 0.496 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 1.499 1.499 1.499
score STATIC_XPRIO_OLE                      1.999 1.999 1.999 1.999
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.500 0.499 0.500 0.499
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       2.000 1.999 2.000 1.999
score THIS_AD                               0.001 0.899 0.001 0.899
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.474 0.001 0.474 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.693 0.001 0.693
score TO_EQ_FM_HTML_ONLY                    3.299 0.001 3.299 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS                  0.392 0.001 0.392 0.001
score TO_NO_BRKTS_HTML_IMG                  0.509 0.001 0.509 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      0.005 0.586 0.005 0.586
score TO_NO_BRKTS_NORDNS_HTML               0.501 0.001 0.501 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_LONG_WORD5                        2.499 2.499 2.499 2.499
score TVD_SPACE_ENCODED                     2.499 2.500 2.499 2.500
score TVD_SPACE_RATIO_MINFP                 2.102 0.001 2.102 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.999 2.899 2.999 2.899
score UNDISC_MONEY                          3.057 2.475 3.057 2.475
score UNICODE_OBFU_ASC                      0.631 0.001 0.631 0.001
score UNICODE_OBFU_ZW                       0.345 0.001 0.345 0.001
score UNICODE_OBFU_ZW_MANY                  0.018 0.001 0.018 0.001
score UNICODE_RTL_OBFU                      1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score UPPERCASE_URI                         3.899 1.926 3.899 1.926
score URIBL_CT_SURBL                        0.001 0.001 0.001 0.001
