%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar14

Linux 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 (vps-6532726.dimensaogrupo.com.br) 	2025-08-14 	_x86_64_	(3 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     22.74      0.07     13.97      0.04      0.11      0.00      0.97      0.00      0.00     62.10
12:10:02 AM       0     22.63      0.06     14.14      0.05      0.09      0.00      2.45      0.00      0.00     60.57
12:10:02 AM       1     22.10      0.08     13.66      0.05      0.13      0.00      0.22      0.00      0.00     63.76
12:10:02 AM       2     23.49      0.06     14.11      0.03      0.10      0.00      0.25      0.00      0.00     61.97
12:20:01 AM     all     22.89      0.02     14.26      0.03      0.10      0.00      0.98      0.00      0.00     61.71
12:20:01 AM       0     22.03      0.03     14.24      0.03      0.08      0.00      2.49      0.00      0.00     61.12
12:20:01 AM       1     22.56      0.02     13.90      0.04      0.12      0.00      0.22      0.00      0.00     63.15
12:20:01 AM       2     24.08      0.02     14.66      0.03      0.11      0.00      0.23      0.00      0.00     60.88
12:30:01 AM     all     21.84      0.02     13.11      0.03      0.11      0.00      0.95      0.00      0.00     63.94
12:30:01 AM       0     21.30      0.01     12.79      0.01      0.09      0.00      2.41      0.00      0.00     63.40
12:30:01 AM       1     22.24      0.01     13.07      0.04      0.13      0.00      0.20      0.00      0.00     64.32
12:30:01 AM       2     21.98      0.05     13.47      0.05      0.12      0.00      0.24      0.00      0.00     64.09
12:40:01 AM     all     21.66      0.02     13.58      0.03      0.13      0.00      0.93      0.00      0.00     63.65
12:40:01 AM       0     21.00      0.01     13.12      0.01      0.10      0.00      2.36      0.00      0.00     63.40
12:40:01 AM       1     22.31      0.01     13.84      0.04      0.15      0.00      0.22      0.00      0.00     63.43
12:40:01 AM       2     21.67      0.04     13.78      0.03      0.14      0.00      0.22      0.00      0.00     64.11
12:50:01 AM     all     27.38      0.02     13.86      0.03      0.12      0.00      0.98      0.00      0.00     57.61
12:50:01 AM       0     26.72      0.03     13.65      0.04      0.10      0.00      2.40      0.00      0.00     57.06
12:50:01 AM       1     28.02      0.03     13.53      0.03      0.14      0.00      0.24      0.00      0.00     58.01
12:50:01 AM       2     27.39      0.01     14.39      0.04      0.12      0.00      0.29      0.00      0.00     57.75
01:00:01 AM     all     29.72      0.04     15.29      0.03      0.13      0.00      1.01      0.00      0.00     53.78
01:00:01 AM       0     28.84      0.06     14.50      0.04      0.13      0.00      2.45      0.00      0.00     53.98
01:00:01 AM       1     30.30      0.00     15.43      0.04      0.13      0.00      0.28      0.00      0.00     53.82
01:00:01 AM       2     30.01      0.06     15.93      0.02      0.14      0.00      0.31      0.00      0.00     53.53
01:10:01 AM     all     26.25      0.02     14.26      0.04      0.14      0.00      0.97      0.00      0.00     58.33
01:10:01 AM       0     25.44      0.02     13.76      0.04      0.14      0.00      2.42      0.00      0.00     58.18
01:10:01 AM       1     26.41      0.02     14.35      0.03      0.14      0.00      0.27      0.00      0.00     58.78
01:10:01 AM       2     26.91      0.02     14.66      0.04      0.14      0.00      0.23      0.00      0.00     58.01
01:20:01 AM     all     22.49      0.02     14.08      0.03      0.11      0.00      0.98      0.00      0.00     62.28
01:20:01 AM       0     22.80      0.00     14.52      0.05      0.10      0.00      2.51      0.00      0.00     60.03
01:20:01 AM       1     21.09      0.02     13.48      0.04      0.13      0.00      0.17      0.00      0.00     65.07
01:20:01 AM       2     23.59      0.04     14.22      0.01      0.11      0.00      0.26      0.00      0.00     61.75
01:30:01 AM     all     20.63      0.02     13.05      0.03      0.11      0.00      0.94      0.00      0.00     65.21
01:30:01 AM       0     19.29      0.04     12.62      0.02      0.11      0.00      2.43      0.00      0.00     65.50
01:30:01 AM       1     20.83      0.01     12.86      0.04      0.11      0.00      0.19      0.00      0.00     65.98
01:30:01 AM       2     21.78      0.01     13.67      0.05      0.13      0.00      0.21      0.00      0.00     64.16
01:40:01 AM     all     23.09      0.02     13.62      0.03      0.11      0.00      0.96      0.00      0.00     62.17
01:40:01 AM       0     23.37      0.04     13.65      0.03      0.10      0.00      2.41      0.00      0.00     60.40
01:40:01 AM       1     22.80      0.01     13.42      0.04      0.12      0.00      0.24      0.00      0.00     63.38
01:40:01 AM       2     23.09      0.02     13.78      0.03      0.12      0.00      0.22      0.00      0.00     62.74
01:50:01 AM     all     21.97      0.04     14.09      0.03      0.17      0.00      1.00      0.00      0.00     62.70
01:50:01 AM       0     20.26      0.02     13.30      0.03      0.15      0.00      2.52      0.00      0.00     63.72
01:50:01 AM       1     23.64      0.04     14.34      0.04      0.17      0.00      0.25      0.00      0.00     61.53
01:50:01 AM       2     22.03      0.06     14.64      0.02      0.17      0.00      0.23      0.00      0.00     62.85

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     21.88      0.02     13.89      0.03      0.14      0.00      0.97      0.00      0.00     63.08
02:00:01 AM       0     21.04      0.04     13.67      0.02      0.12      0.00      2.42      0.00      0.00     62.68
02:00:01 AM       1     21.81      0.00     13.58      0.04      0.15      0.00      0.23      0.00      0.00     64.19
02:00:01 AM       2     22.80      0.01     14.41      0.03      0.14      0.00      0.26      0.00      0.00     62.36
02:10:01 AM     all     22.81      0.02     14.52      0.05      0.11      0.00      0.96      0.00      0.00     61.52
02:10:01 AM       0     22.10      0.01     14.44      0.04      0.11      0.00      2.40      0.00      0.00     60.90
02:10:01 AM       1     22.32      0.04     14.08      0.03      0.11      0.00      0.24      0.00      0.00     63.18
02:10:01 AM       2     24.02      0.01     15.05      0.09      0.13      0.00      0.24      0.00      0.00     60.47
02:20:01 AM     all     22.82      0.05     14.41      0.04      0.11      0.00      0.99      0.00      0.00     61.58
02:20:01 AM       0     21.29      0.08     14.10      0.01      0.14      0.00      2.45      0.00      0.00     61.93
02:20:01 AM       1     23.02      0.02     14.14      0.05      0.10      0.00      0.26      0.00      0.00     62.42
02:20:01 AM       2     24.15      0.06     14.99      0.06      0.10      0.00      0.25      0.00      0.00     60.39
02:30:02 AM     all     23.13      0.02     14.64      0.03      0.12      0.00      1.01      0.00      0.00     61.06
02:30:02 AM       0     21.98      0.02     14.21      0.01      0.14      0.00      2.48      0.00      0.00     61.15
02:30:02 AM       1     23.40      0.03     14.48      0.02      0.11      0.00      0.26      0.00      0.00     61.71
02:30:02 AM       2     24.00      0.02     15.23      0.05      0.10      0.00      0.28      0.00      0.00     60.32
02:40:01 AM     all     22.85      0.04     14.26      0.04      0.10      0.00      0.98      0.00      0.00     61.74
02:40:01 AM       0     21.63      0.09     14.43      0.03      0.11      0.00      2.46      0.00      0.00     61.25
02:40:01 AM       1     21.66      0.00     13.30      0.04      0.11      0.00      0.22      0.00      0.00     64.68
02:40:01 AM       2     25.26      0.02     15.07      0.04      0.08      0.00      0.25      0.00      0.00     59.28
02:50:01 AM     all     25.31      0.02     15.17      0.03      0.12      0.00      0.98      0.00      0.00     58.37
02:50:01 AM       0     24.41      0.00     14.74      0.04      0.16      0.00      2.44      0.00      0.00     58.20
02:50:01 AM       1     25.69      0.03     15.34      0.02      0.10      0.00      0.23      0.00      0.00     58.58
02:50:01 AM       2     25.82      0.02     15.42      0.04      0.09      0.00      0.27      0.00      0.00     58.34
03:00:01 AM     all     24.84      0.02     15.23      0.08      0.10      0.00      1.01      0.00      0.00     58.71
03:00:01 AM       0     25.25      0.01     15.66      0.08      0.11      0.00      2.48      0.00      0.00     56.40
03:00:01 AM       1     23.44      0.02     14.53      0.07      0.09      0.00      0.27      0.00      0.00     61.58
03:00:01 AM       2     25.82      0.03     15.51      0.10      0.11      0.00      0.28      0.00      0.00     58.15
03:10:01 AM     all     32.29      0.02     15.88      0.05      0.15      0.00      1.01      0.00      0.00     50.60
03:10:01 AM       0     33.72      0.01     15.59      0.11      0.16      0.00      2.43      0.00      0.00     47.98
03:10:01 AM       1     32.18      0.01     15.98      0.02      0.13      0.00      0.28      0.00      0.00     51.40
03:10:01 AM       2     30.97      0.04     16.06      0.03      0.15      0.00      0.33      0.00      0.00     52.43
03:20:01 AM     all     31.69      0.02     16.01      0.03      0.11      0.00      1.03      0.00      0.00     51.09
03:20:01 AM       0     32.78      0.01     16.27      0.03      0.11      0.00      2.53      0.00      0.00     48.27
03:20:01 AM       1     30.55      0.05     16.19      0.04      0.11      0.00      0.30      0.00      0.00     52.76
03:20:01 AM       2     31.74      0.01     15.58      0.04      0.11      0.00      0.27      0.00      0.00     52.25
03:30:01 AM     all     23.03      0.04     14.59      0.03      0.11      0.00      0.96      0.00      0.00     61.24
03:30:01 AM       0     22.28      0.01     14.27      0.02      0.12      0.00      2.38      0.00      0.00     60.92
03:30:01 AM       1     23.27      0.06     14.50      0.02      0.10      0.00      0.26      0.00      0.00     61.78
03:30:01 AM       2     23.53      0.05     15.00      0.05      0.10      0.00      0.26      0.00      0.00     61.02
03:40:01 AM     all     32.45      0.03     16.09      0.03      0.10      0.00      0.99      0.00      0.00     50.30
03:40:01 AM       0     32.00      0.05     15.48      0.02      0.12      0.00      2.42      0.00      0.00     49.92
03:40:01 AM       1     33.12      0.00     16.35      0.03      0.09      0.00      0.27      0.00      0.00     50.14
03:40:01 AM       2     32.24      0.02     16.45      0.05      0.09      0.00      0.29      0.00      0.00     50.86

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     24.29      0.02     15.03      0.03      0.12      0.00      1.00      0.00      0.00     59.50
03:50:01 AM       0     23.68      0.02     14.69      0.01      0.10      0.00      2.50      0.00      0.00     59.00
03:50:01 AM       1     24.89      0.01     15.31      0.03      0.14      0.00      0.26      0.00      0.00     59.37
03:50:01 AM       2     24.31      0.04     15.09      0.06      0.11      0.00      0.25      0.00      0.00     60.13
04:00:01 AM     all     23.48      0.02     14.05      0.03      0.12      0.00      0.96      0.00      0.00     61.34
04:00:01 AM       0     23.03      0.00     13.93      0.04      0.11      0.00      2.44      0.00      0.00     60.46
04:00:01 AM       1     23.75      0.04     14.01      0.04      0.12      0.00      0.22      0.00      0.00     61.81
04:00:01 AM       2     23.66      0.01     14.20      0.02      0.12      0.00      0.23      0.00      0.00     61.75
04:10:01 AM     all     24.12      0.02     15.13      0.05      0.11      0.00      1.00      0.00      0.00     59.57
04:10:01 AM       0     22.84      0.01     14.91      0.02      0.10      0.00      2.44      0.00      0.00     59.69
04:10:01 AM       1     24.25      0.04     14.72      0.05      0.12      0.00      0.28      0.00      0.00     60.55
04:10:01 AM       2     25.26      0.02     15.77      0.09      0.12      0.00      0.28      0.00      0.00     58.47
04:20:01 AM     all     23.89      0.58     15.19      0.49      0.12      0.00      1.05      0.00      0.00     58.67
04:20:01 AM       0     24.58      0.68     15.52      0.48      0.10      0.00      2.55      0.00      0.00     56.08
04:20:01 AM       1     23.29      0.39     15.29      0.80      0.15      0.00      0.30      0.00      0.00     59.78
04:20:01 AM       2     23.80      0.65     14.77      0.20      0.12      0.00      0.30      0.00      0.00     60.15
04:30:01 AM     all     23.87      0.02     15.27      0.04      0.10      0.00      1.05      0.00      0.00     59.65
04:30:01 AM       0     24.57      0.03     15.91      0.02      0.09      0.00      2.63      0.00      0.00     56.75
04:30:01 AM       1     22.52      0.01     14.67      0.03      0.10      0.00      0.28      0.00      0.00     62.38
04:30:01 AM       2     24.53      0.02     15.22      0.05      0.10      0.00      0.25      0.00      0.00     59.84
04:40:01 AM     all     21.99      0.02     14.14      0.04      0.11      0.00      1.04      0.00      0.00     62.66
04:40:01 AM       0     22.12      0.04     14.11      0.02      0.14      0.00      2.67      0.00      0.00     60.90
04:40:01 AM       1     22.17      0.01     14.31      0.04      0.08      0.00      0.21      0.00      0.00     63.18
04:40:01 AM       2     21.70      0.01     13.99      0.05      0.11      0.00      0.22      0.00      0.00     63.92
04:50:01 AM     all     22.07      0.02     14.48      0.03      0.09      0.00      1.01      0.00      0.00     62.31
04:50:01 AM       0     20.83      0.02     14.11      0.02      0.08      0.00      2.52      0.00      0.00     62.42
04:50:01 AM       1     21.84      0.02     14.05      0.04      0.10      0.00      0.25      0.00      0.00     63.70
04:50:01 AM       2     23.54      0.02     15.26      0.04      0.10      0.00      0.25      0.00      0.00     60.79
05:00:01 AM     all     25.47      0.02     15.57      0.03      0.11      0.00      1.04      0.00      0.00     57.75
05:00:01 AM       0     25.29      0.02     15.24      0.01      0.10      0.00      2.51      0.00      0.00     56.83
05:00:01 AM       1     25.60      0.01     15.52      0.05      0.12      0.00      0.30      0.00      0.00     58.41
05:00:01 AM       2     25.51      0.04     15.96      0.04      0.12      0.00      0.31      0.00      0.00     58.02
05:10:01 AM     all     36.22      0.04     17.72      0.04      0.10      0.00      1.11      0.00      0.00     44.77
05:10:01 AM       0     36.20      0.07     17.45      0.04      0.09      0.00      2.60      0.00      0.00     43.55
05:10:01 AM       1     35.88      0.02     17.83      0.04      0.11      0.00      0.36      0.00      0.00     45.76
05:10:01 AM       2     36.57      0.03     17.89      0.04      0.11      0.00      0.35      0.00      0.00     45.00
05:20:01 AM     all     39.30      0.02     17.79      0.03      0.11      0.00      1.08      0.00      0.00     41.67
05:20:01 AM       0     39.76      0.03     17.25      0.04      0.09      0.00      2.53      0.00      0.00     40.30
05:20:01 AM       1     39.15      0.01     18.02      0.02      0.12      0.00      0.34      0.00      0.00     42.33
05:20:01 AM       2     38.99      0.02     18.10      0.03      0.13      0.00      0.36      0.00      0.00     42.37
05:30:02 AM     all     36.46      0.02     17.18      0.03      0.15      0.00      1.13      0.00      0.00     45.02
05:30:02 AM       0     36.37      0.02     16.51      0.03      0.11      0.00      2.72      0.00      0.00     44.23
05:30:02 AM       1     36.22      0.03     17.27      0.05      0.17      0.00      0.34      0.00      0.00     45.93
05:30:02 AM       2     36.79      0.02     17.76      0.01      0.17      0.00      0.34      0.00      0.00     44.91

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     34.78      0.02     16.17      0.03      0.11      0.00      1.01      0.00      0.00     47.89
05:40:01 AM       0     33.35      0.01     15.93      0.03      0.10      0.00      2.39      0.00      0.00     48.19
05:40:01 AM       1     36.30      0.03     15.90      0.03      0.11      0.00      0.32      0.00      0.00     47.31
05:40:01 AM       2     34.69      0.02     16.67      0.03      0.11      0.00      0.32      0.00      0.00     48.16
05:50:01 AM     all     24.43      7.34     15.60      0.11      0.09      0.00      1.06      0.00      0.00     51.37
05:50:01 AM       0     22.97      8.86     15.12      0.08      0.07      0.00      2.49      0.00      0.00     50.40
05:50:01 AM       1     25.21      5.78     15.73      0.10      0.11      0.00      0.34      0.00      0.00     52.73
05:50:01 AM       2     25.10      7.38     15.94      0.16      0.08      0.00      0.35      0.00      0.00     50.99
06:00:01 AM     all     25.25      0.02     15.46      0.09      0.10      0.00      1.03      0.00      0.00     58.04
06:00:01 AM       0     23.81      0.03     14.85      0.10      0.10      0.00      2.49      0.00      0.00     58.62
06:00:01 AM       1     26.03      0.02     15.52      0.08      0.11      0.00      0.30      0.00      0.00     57.96
06:00:01 AM       2     25.92      0.01     16.02      0.09      0.09      0.00      0.30      0.00      0.00     57.56
06:10:01 AM     all     23.79      0.17     14.11      0.11      0.11      0.00      0.98      0.00      0.00     60.73
06:10:01 AM       0     23.99      0.19     14.21      0.07      0.10      0.00      2.43      0.00      0.00     59.01
06:10:01 AM       1     23.46      0.20     14.21      0.12      0.13      0.00      0.25      0.00      0.00     61.65
06:10:01 AM       2     23.92      0.11     13.92      0.15      0.11      0.00      0.25      0.00      0.00     61.54
06:20:01 AM     all     25.19      0.11     15.40      0.05      0.11      0.00      0.99      0.00      0.00     58.16
06:20:01 AM       0     25.24      0.11     15.64      0.04      0.11      0.00      2.47      0.00      0.00     56.39
06:20:01 AM       1     24.54      0.07     15.09      0.06      0.12      0.00      0.25      0.00      0.00     59.87
06:20:01 AM       2     25.78      0.15     15.47      0.06      0.09      0.00      0.25      0.00      0.00     58.21
06:30:01 AM     all     24.35      0.02     15.40      0.04      0.12      0.00      1.01      0.00      0.00     59.06
06:30:01 AM       0     23.54      0.04     15.18      0.03      0.11      0.00      2.49      0.00      0.00     58.60
06:30:01 AM       1     24.37      0.00     15.17      0.06      0.13      0.00      0.27      0.00      0.00     60.00
06:30:01 AM       2     25.15      0.01     15.85      0.03      0.13      0.00      0.27      0.00      0.00     58.56
06:40:02 AM     all     29.07      0.02     15.97      0.10      0.09      0.00      1.06      0.00      0.00     53.69
06:40:02 AM       0     28.27      0.03     16.12      0.08      0.08      0.00      2.61      0.00      0.00     52.81
06:40:02 AM       1     29.10      0.02     15.53      0.14      0.09      0.00      0.22      0.00      0.00     54.89
06:40:02 AM       2     29.85      0.02     16.25      0.07      0.09      0.00      0.35      0.00      0.00     53.36
06:50:01 AM     all     26.81      0.02     16.44      0.05      0.12      0.00      1.09      0.00      0.00     55.47
06:50:01 AM       0     25.84      0.03     16.15      0.04      0.11      0.00      2.65      0.00      0.00     55.18
06:50:01 AM       1     27.37      0.02     16.32      0.05      0.13      0.00      0.31      0.00      0.00     55.80
06:50:01 AM       2     27.22      0.01     16.85      0.05      0.14      0.00      0.31      0.00      0.00     55.42
07:00:01 AM     all     39.74      0.02     17.63      0.09      0.11      0.00      1.17      0.00      0.00     41.24
07:00:01 AM       0     38.68      0.01     17.31      0.09      0.10      0.00      2.72      0.00      0.00     41.09
07:00:01 AM       1     38.44      0.01     18.12      0.11      0.13      0.00      0.39      0.00      0.00     42.81
07:00:01 AM       2     42.11      0.04     17.46      0.08      0.10      0.00      0.40      0.00      0.00     39.81
07:10:01 AM     all     43.88      0.04     19.16      0.04      0.16      0.00      1.26      0.00      0.00     35.46
07:10:01 AM       0     43.94      0.04     18.59      0.06      0.13      0.00      2.98      0.00      0.00     34.27
07:10:01 AM       1     41.88      0.04     19.80      0.02      0.19      0.00      0.42      0.00      0.00     37.65
07:10:01 AM       2     45.82      0.04     19.09      0.06      0.16      0.00      0.38      0.00      0.00     34.45
07:20:01 AM     all     36.70      0.02     17.55      0.05      0.14      0.00      1.19      0.00      0.00     44.35
07:20:01 AM       0     36.07      0.00     17.20      0.05      0.11      0.00      2.85      0.00      0.00     43.72
07:20:01 AM       1     37.17      0.01     17.53      0.04      0.17      0.00      0.34      0.00      0.00     44.74
07:20:01 AM       2     36.87      0.05     17.92      0.05      0.15      0.00      0.37      0.00      0.00     44.59

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     26.13      0.02     15.95      0.05      0.16      0.00      1.20      0.00      0.00     56.51
07:30:01 AM       0     25.79      0.02     15.92      0.03      0.14      0.00      3.01      0.00      0.00     55.09
07:30:01 AM       1     26.19      0.04     15.80      0.04      0.15      0.00      0.28      0.00      0.00     57.49
07:30:01 AM       2     26.39      0.00     16.12      0.07      0.17      0.00      0.30      0.00      0.00     56.94
07:40:01 AM     all     25.36      0.02     15.59      0.06      0.13      0.00      1.19      0.00      0.00     57.64
07:40:01 AM       0     25.08      0.01     15.72      0.08      0.13      0.00      2.92      0.00      0.00     56.07
07:40:01 AM       1     24.92      0.03     15.15      0.06      0.13      0.00      0.33      0.00      0.00     59.39
07:40:01 AM       2     26.08      0.01     15.89      0.07      0.13      0.00      0.34      0.00      0.00     57.48
07:50:01 AM     all     24.42      0.02     15.54      0.06      0.15      0.00      1.21      0.00      0.00     58.59
07:50:01 AM       0     22.92      0.02     15.26      0.06      0.17      0.00      3.00      0.00      0.00     58.58
07:50:01 AM       1     24.59      0.01     15.17      0.07      0.15      0.00      0.33      0.00      0.00     59.69
07:50:01 AM       2     25.76      0.03     16.20      0.06      0.14      0.00      0.30      0.00      0.00     57.50
08:00:01 AM     all     22.28      0.04     14.51      0.04      0.13      0.00      1.16      0.00      0.00     61.84
08:00:01 AM       0     21.39      0.05     14.14      0.05      0.12      0.00      2.91      0.00      0.00     61.34
08:00:01 AM       1     22.85      0.03     14.52      0.04      0.13      0.00      0.28      0.00      0.00     62.16
08:00:01 AM       2     22.60      0.05     14.89      0.04      0.15      0.00      0.27      0.00      0.00     62.01
08:10:01 AM     all     26.30      0.05     16.03      0.10      0.14      0.00      1.22      0.00      0.00     56.15
08:10:01 AM       0     24.66      0.10     15.55      0.10      0.13      0.00      2.97      0.00      0.00     56.49
08:10:01 AM       1     26.57      0.02     15.85      0.09      0.13      0.00      0.35      0.00      0.00     56.99
08:10:01 AM       2     27.68      0.03     16.69      0.12      0.15      0.00      0.35      0.00      0.00     54.97
08:20:01 AM     all     28.35      0.02     16.65      0.06      0.16      0.00      1.23      0.00      0.00     53.53
08:20:01 AM       0     28.54      0.02     16.71      0.05      0.13      0.00      3.00      0.00      0.00     51.54
08:20:01 AM       1     28.25      0.02     16.82      0.05      0.16      0.00      0.34      0.00      0.00     54.36
08:20:01 AM       2     28.25      0.03     16.42      0.07      0.18      0.00      0.35      0.00      0.00     54.69
08:30:01 AM     all     28.29      0.02     16.62      0.06      0.15      0.00      1.19      0.00      0.00     53.67
08:30:01 AM       0     28.24      0.02     16.48      0.07      0.13      0.00      2.92      0.00      0.00     52.14
08:30:01 AM       1     27.65      0.01     16.60      0.06      0.14      0.00      0.30      0.00      0.00     55.24
08:30:01 AM       2     28.98      0.03     16.77      0.06      0.16      0.00      0.36      0.00      0.00     53.63
08:40:01 AM     all     29.68      0.02     16.83      0.12      0.51      0.00      1.52      0.00      0.00     51.31
08:40:01 AM       0     28.48      0.01     16.06      0.13      0.27      0.00      3.84      0.00      0.00     51.20
08:40:01 AM       1     30.07      0.05     16.85      0.12      0.64      0.00      0.34      0.00      0.00     51.93
08:40:01 AM       2     30.50      0.02     17.57      0.09      0.62      0.00      0.38      0.00      0.00     50.82
08:50:01 AM     all     33.15      0.04     17.81      0.07      0.20      0.00      1.28      0.00      0.00     47.45
08:50:01 AM       0     32.63      0.06     17.70      0.08      0.17      0.00      2.99      0.00      0.00     46.38
08:50:01 AM       1     32.11      0.03     17.69      0.06      0.22      0.00      0.44      0.00      0.00     49.44
08:50:01 AM       2     34.72      0.03     18.05      0.07      0.21      0.00      0.41      0.00      0.00     46.51
09:00:02 AM     all     29.11      0.02     17.12      0.07      0.13      0.00      1.21      0.00      0.00     52.33
09:00:02 AM       0     28.75      0.05     16.81      0.09      0.12      0.00      2.92      0.00      0.00     51.25
09:00:02 AM       1     29.77      0.01     17.57      0.06      0.15      0.00      0.35      0.00      0.00     52.10
09:00:02 AM       2     28.81      0.01     16.99      0.08      0.13      0.00      0.36      0.00      0.00     53.63
09:10:02 AM     all     25.60      0.44     16.10      0.16      0.16      0.00      1.23      0.00      0.00     56.32
09:10:02 AM       0     25.10      0.45     16.00      0.17      0.15      0.00      2.95      0.00      0.00     55.18
09:10:02 AM       1     25.52      0.25     15.98      0.14      0.17      0.00      0.40      0.00      0.00     57.54
09:10:02 AM       2     26.18      0.61     16.32      0.18      0.14      0.00      0.32      0.00      0.00     56.23

09:10:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     23.93      0.02     15.12      0.08      0.13      0.00      1.18      0.00      0.00     59.54
09:20:01 AM       0     24.08      0.00     15.30      0.05      0.15      0.00      2.88      0.00      0.00     57.53
09:20:01 AM       1     23.35      0.02     15.18      0.08      0.14      0.00      0.30      0.00      0.00     60.92
09:20:01 AM       2     24.35      0.03     14.87      0.11      0.11      0.00      0.35      0.00      0.00     60.18
09:30:01 AM     all     24.09      0.02     15.48      0.10      0.14      0.00      1.17      0.00      0.00     58.99
09:30:01 AM       0     22.86      0.05     14.96      0.06      0.12      0.00      2.90      0.00      0.00     59.05
09:30:01 AM       1     25.47      0.00     15.64      0.05      0.13      0.00      0.33      0.00      0.00     58.38
09:30:01 AM       2     23.93      0.01     15.85      0.18      0.17      0.00      0.29      0.00      0.00     59.56
09:40:01 AM     all     25.13      0.04     16.09      0.47      0.15      0.00      1.22      0.00      0.00     56.89
09:40:01 AM       0     24.59      0.02     15.96      0.45      0.16      0.00      3.00      0.00      0.00     55.83
09:40:01 AM       1     25.03      0.05     15.88      0.38      0.16      0.00      0.33      0.00      0.00     58.16
09:40:01 AM       2     25.76      0.06     16.45      0.58      0.14      0.00      0.34      0.00      0.00     56.68
09:50:01 AM     all     28.16      0.02     16.73      0.19      0.14      0.00      1.29      0.00      0.00     53.47
09:50:01 AM       0     27.16      0.03     16.61      0.14      0.13      0.00      3.08      0.00      0.00     52.85
09:50:01 AM       1     28.51      0.01     16.82      0.22      0.13      0.00      0.36      0.00      0.00     53.95
09:50:01 AM       2     28.82      0.02     16.77      0.20      0.17      0.00      0.41      0.00      0.00     53.61
10:00:01 AM     all     25.49      0.02     16.04      0.05      0.15      0.00      1.17      0.00      0.00     57.09
10:00:01 AM       0     25.55      0.02     16.01      0.04      0.16      0.00      2.86      0.00      0.00     55.35
10:00:01 AM       1     25.48      0.03     16.06      0.06      0.16      0.00      0.30      0.00      0.00     57.91
10:00:01 AM       2     25.44      0.01     16.05      0.04      0.12      0.00      0.33      0.00      0.00     58.00
10:10:01 AM     all     25.98      0.05     16.24      0.07      0.15      0.00      1.17      0.00      0.00     56.34
10:10:01 AM       0     25.96      0.07     16.07      0.08      0.13      0.00      2.88      0.00      0.00     54.82
10:10:01 AM       1     25.93      0.04     16.29      0.08      0.16      0.00      0.31      0.00      0.00     57.19
10:10:01 AM       2     26.06      0.04     16.36      0.06      0.15      0.00      0.32      0.00      0.00     57.01
10:20:01 AM     all     28.27      0.02     16.55      0.07      0.16      0.00      1.20      0.00      0.00     53.74
10:20:01 AM       0     28.00      0.04     16.37      0.05      0.14      0.00      2.95      0.00      0.00     52.44
10:20:01 AM       1     27.99      0.01     16.42      0.06      0.17      0.00      0.32      0.00      0.00     55.03
10:20:01 AM       2     28.81      0.01     16.85      0.10      0.16      0.00      0.33      0.00      0.00     53.74
10:30:01 AM     all     25.11      0.04     15.06      0.07      0.15      0.00      1.15      0.00      0.00     58.41
10:30:01 AM       0     24.69      0.01     14.55      0.07      0.13      0.00      2.82      0.00      0.00     57.72
10:30:01 AM       1     26.00      0.05     15.37      0.10      0.15      0.00      0.31      0.00      0.00     58.01
10:30:01 AM       2     24.64      0.05     15.25      0.05      0.16      0.00      0.32      0.00      0.00     59.52
10:40:01 AM     all     26.19      0.02     15.76      0.12      0.16      0.00      1.18      0.00      0.00     56.57
10:40:01 AM       0     25.75      0.03     15.81      0.14      0.15      0.00      2.89      0.00      0.00     55.23
10:40:01 AM       1     25.85      0.02     15.69      0.11      0.17      0.00      0.26      0.00      0.00     57.90
10:40:01 AM       2     26.97      0.01     15.77      0.12      0.15      0.00      0.39      0.00      0.00     56.59
10:50:01 AM     all     21.32      0.02     13.22      0.07      0.12      0.00      1.09      0.00      0.00     64.16
10:50:01 AM       0     20.73      0.02     12.81      0.08      0.11      0.00      2.74      0.00      0.00     63.51
10:50:01 AM       1     21.72      0.01     13.23      0.07      0.14      0.00      0.22      0.00      0.00     64.61
10:50:01 AM       2     21.50      0.04     13.62      0.05      0.12      0.00      0.31      0.00      0.00     64.35
11:00:01 AM     all     23.93      0.02     14.80      0.08      0.14      0.00      1.19      0.00      0.00     59.83
11:00:01 AM       0     22.81      0.03     14.76      0.08      0.13      0.00      2.90      0.00      0.00     59.30
11:00:01 AM       1     23.40      0.02     14.15      0.07      0.16      0.00      0.34      0.00      0.00     61.87
11:00:01 AM       2     25.59      0.02     15.48      0.10      0.13      0.00      0.35      0.00      0.00     58.33

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
