%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar27

Linux 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 (vps-6532726.dimensaogrupo.com.br) 	2025-07-27 	_x86_64_	(3 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     20.63      0.08     12.78      0.04      0.11      0.00      1.17      0.00      0.00     65.19
12:10:01 AM       0     19.45      0.08     12.36      0.05      0.06      0.00      2.95      0.00      0.00     65.04
12:10:01 AM       1     21.49      0.09     12.88      0.03      0.12      0.00      0.28      0.00      0.00     65.11
12:10:01 AM       2     20.96      0.05     13.11      0.04      0.13      0.00      0.28      0.00      0.00     65.43
12:20:01 AM     all     21.74      0.02     13.38      0.03      0.10      0.00      1.17      0.00      0.00     63.55
12:20:01 AM       0     20.96      0.03     13.15      0.01      0.06      0.00      2.97      0.00      0.00     62.82
12:20:01 AM       1     21.16      0.01     13.07      0.06      0.13      0.00      0.26      0.00      0.00     65.31
12:20:01 AM       2     23.11      0.02     13.93      0.03      0.10      0.00      0.28      0.00      0.00     62.53
12:30:01 AM     all     20.77      0.02     12.61      0.04      0.09      0.00      1.16      0.00      0.00     65.31
12:30:01 AM       0     19.83      0.02     12.61      0.02      0.05      0.00      2.99      0.00      0.00     64.48
12:30:01 AM       1     20.38      0.03     11.96      0.05      0.11      0.00      0.26      0.00      0.00     67.22
12:30:01 AM       2     22.11      0.02     13.25      0.06      0.12      0.00      0.23      0.00      0.00     64.22
12:40:01 AM     all     22.35      0.02     13.01      0.04      0.10      0.00      1.11      0.00      0.00     63.36
12:40:01 AM       0     22.36      0.06     12.83      0.02      0.07      0.00      2.80      0.00      0.00     61.88
12:40:01 AM       1     22.11      0.00     12.89      0.04      0.12      0.00      0.28      0.00      0.00     64.56
12:40:01 AM       2     22.59      0.00     13.33      0.05      0.11      0.00      0.26      0.00      0.00     63.64
12:50:01 AM     all     23.24      0.02     13.76      0.04      0.10      0.00      1.22      0.00      0.00     61.62
12:50:01 AM       0     22.70      0.02     13.54      0.02      0.05      0.00      3.07      0.00      0.00     60.59
12:50:01 AM       1     22.12      0.02     13.52      0.05      0.12      0.00      0.29      0.00      0.00     63.88
12:50:01 AM       2     24.90      0.02     14.22      0.05      0.15      0.00      0.29      0.00      0.00     60.39
01:00:01 AM     all     21.72      0.04     12.86      0.05      0.11      0.00      1.19      0.00      0.00     64.03
01:00:01 AM       0     20.04      0.02     12.33      0.03      0.05      0.00      3.08      0.00      0.00     64.47
01:00:01 AM       1     22.28      0.05     12.76      0.07      0.14      0.00      0.26      0.00      0.00     64.44
01:00:01 AM       2     22.83      0.06     13.51      0.04      0.14      0.00      0.25      0.00      0.00     63.16
01:10:01 AM     all     22.85      0.02     13.34      0.07      0.10      0.00      1.15      0.00      0.00     62.48
01:10:01 AM       0     23.07      0.01     13.02      0.03      0.06      0.00      2.89      0.00      0.00     60.93
01:10:01 AM       1     23.50      0.01     13.71      0.04      0.12      0.00      0.27      0.00      0.00     62.35
01:10:01 AM       2     21.98      0.05     13.30      0.14      0.11      0.00      0.28      0.00      0.00     64.15
01:20:01 AM     all     21.42      0.02     12.79      0.03      0.10      0.00      1.16      0.00      0.00     64.46
01:20:01 AM       0     20.41      0.04     12.60      0.04      0.06      0.00      3.01      0.00      0.00     63.84
01:20:01 AM       1     21.14      0.01     12.46      0.02      0.13      0.00      0.24      0.00      0.00     66.00
01:20:01 AM       2     22.72      0.01     13.32      0.04      0.13      0.00      0.24      0.00      0.00     63.54
01:30:02 AM     all     28.14      0.02     13.57      0.03      0.12      0.00      1.22      0.00      0.00     56.90
01:30:02 AM       0     26.28      0.05     13.18      0.03      0.06      0.00      3.08      0.00      0.00     57.32
01:30:02 AM       1     29.78      0.01     13.81      0.03      0.15      0.00      0.29      0.00      0.00     55.94
01:30:02 AM       2     28.38      0.02     13.72      0.03      0.14      0.00      0.29      0.00      0.00     57.43
01:40:01 AM     all     21.32      0.02     12.22      0.04      0.09      0.00      1.15      0.00      0.00     65.17
01:40:01 AM       0     20.89      0.04     12.36      0.02      0.05      0.00      2.97      0.00      0.00     63.67
01:40:01 AM       1     22.07      0.01     12.22      0.02      0.11      0.00      0.24      0.00      0.00     65.32
01:40:01 AM       2     21.00      0.01     12.07      0.07      0.10      0.00      0.24      0.00      0.00     66.52
01:50:01 AM     all     20.06      0.04     11.75      0.03      0.07      0.00      1.08      0.00      0.00     66.96
01:50:01 AM       0     19.26      0.02     11.55      0.05      0.05      0.00      2.78      0.00      0.00     66.30
01:50:01 AM       1     21.56      0.03     11.93      0.02      0.08      0.00      0.24      0.00      0.00     66.15
01:50:01 AM       2     19.37      0.07     11.78      0.02      0.09      0.00      0.22      0.00      0.00     68.45

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     21.72      0.02     12.66      0.04      0.09      0.00      1.11      0.00      0.00     64.37
02:00:01 AM       0     21.24      0.00     12.40      0.05      0.05      0.00      2.81      0.00      0.00     63.44
02:00:01 AM       1     21.07      0.06     12.36      0.03      0.11      0.00      0.25      0.00      0.00     66.12
02:00:01 AM       2     22.83      0.01     13.22      0.04      0.10      0.00      0.27      0.00      0.00     63.54
02:10:01 AM     all     21.84      0.05     12.79      0.05      0.08      0.00      1.15      0.00      0.00     64.05
02:10:01 AM       0     20.56      0.08     12.38      0.03      0.04      0.00      2.95      0.00      0.00     63.97
02:10:01 AM       1     22.31      0.02     12.71      0.05      0.10      0.00      0.24      0.00      0.00     64.57
02:10:01 AM       2     22.66      0.05     13.27      0.06      0.09      0.00      0.26      0.00      0.00     63.60
02:20:01 AM     all     20.69      0.02     12.29      0.04      0.07      0.00      1.10      0.00      0.00     65.79
02:20:01 AM       0     19.69      0.03     11.92      0.06      0.04      0.00      2.81      0.00      0.00     65.44
02:20:01 AM       1     21.99      0.01     12.47      0.03      0.08      0.00      0.25      0.00      0.00     65.17
02:20:01 AM       2     20.39      0.02     12.49      0.03      0.07      0.00      0.23      0.00      0.00     66.77
02:30:01 AM     all     19.86      0.02     11.86      0.03      0.07      0.00      1.10      0.00      0.00     67.04
02:30:01 AM       0     20.19      0.03     12.03      0.04      0.04      0.00      2.87      0.00      0.00     64.80
02:30:01 AM       1     19.13      0.02     11.51      0.03      0.10      0.00      0.22      0.00      0.00     69.00
02:30:01 AM       2     20.27      0.01     12.05      0.04      0.08      0.00      0.23      0.00      0.00     67.33
02:40:01 AM     all     18.72      0.04     11.50      0.03      0.07      0.00      1.09      0.00      0.00     68.55
02:40:01 AM       0     17.87      0.06     11.26      0.02      0.04      0.00      2.80      0.00      0.00     67.95
02:40:01 AM       1     19.39      0.01     11.57      0.04      0.08      0.00      0.21      0.00      0.00     68.70
02:40:01 AM       2     18.89      0.05     11.67      0.05      0.08      0.00      0.25      0.00      0.00     69.01
02:50:01 AM     all     18.58      0.02     11.28      0.03      0.07      0.00      1.06      0.00      0.00     68.96
02:50:01 AM       0     17.05      0.01     10.62      0.02      0.03      0.00      2.74      0.00      0.00     69.52
02:50:01 AM       1     19.14      0.03     11.21      0.02      0.10      0.00      0.22      0.00      0.00     69.27
02:50:01 AM       2     19.55      0.02     12.01      0.05      0.07      0.00      0.21      0.00      0.00     68.08
03:00:01 AM     all     25.81      0.02     13.60      0.09      0.09      0.00      1.17      0.00      0.00     59.22
03:00:01 AM       0     25.24      0.00     13.34      0.10      0.05      0.00      2.96      0.00      0.00     58.31
03:00:01 AM       1     26.22      0.01     13.66      0.10      0.11      0.00      0.29      0.00      0.00     59.61
03:00:01 AM       2     25.98      0.04     13.81      0.06      0.10      0.00      0.27      0.00      0.00     59.74
03:10:01 AM     all     23.03      0.28     13.06      0.10      0.09      0.00      1.19      0.00      0.00     62.26
03:10:01 AM       0     22.46      0.35     12.92      0.07      0.05      0.00      3.01      0.00      0.00     61.15
03:10:01 AM       1     23.59      0.14     13.20      0.13      0.11      0.00      0.29      0.00      0.00     62.54
03:10:01 AM       2     23.03      0.34     13.06      0.10      0.11      0.00      0.25      0.00      0.00     63.10
03:20:01 AM     all     21.55      0.61     12.70      0.29      0.08      0.00      1.18      0.00      0.00     63.59
03:20:01 AM       0     21.86      0.74     13.23      0.29      0.05      0.00      3.02      0.00      0.00     60.82
03:20:01 AM       1     20.39      0.44     12.02      0.23      0.09      0.00      0.27      0.00      0.00     66.56
03:20:01 AM       2     22.42      0.65     12.85      0.33      0.10      0.00      0.27      0.00      0.00     63.38
03:30:01 AM     all     20.10      0.04     11.54      0.04      0.07      0.00      1.12      0.00      0.00     67.09
03:30:01 AM       0     20.03      0.03     11.40      0.04      0.03      0.00      2.88      0.00      0.00     65.58
03:30:01 AM       1     20.56      0.07     11.67      0.02      0.09      0.00      0.25      0.00      0.00     67.34
03:30:01 AM       2     19.70      0.02     11.57      0.06      0.08      0.00      0.22      0.00      0.00     68.35
03:40:01 AM     all     21.68      0.02     12.57      0.03      0.13      0.00      1.16      0.00      0.00     64.40
03:40:01 AM       0     21.25      0.03     12.65      0.02      0.07      0.00      2.99      0.00      0.00     62.99
03:40:01 AM       1     21.62      0.04     12.11      0.01      0.17      0.00      0.25      0.00      0.00     65.80
03:40:01 AM       2     22.18      0.00     12.96      0.06      0.15      0.00      0.24      0.00      0.00     64.41

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     20.45      0.02     11.79      0.05      0.08      0.00      1.14      0.00      0.00     66.47
03:50:01 AM       0     18.66      0.04     11.21      0.07      0.06      0.00      2.97      0.00      0.00     67.01
03:50:01 AM       1     20.13      0.00     11.20      0.03      0.09      0.00      0.22      0.00      0.00     68.32
03:50:01 AM       2     22.55      0.03     12.97      0.05      0.08      0.00      0.25      0.00      0.00     64.07
04:00:01 AM     all     22.96      0.02     13.15      0.04      0.10      0.00      1.21      0.00      0.00     62.51
04:00:01 AM       0     21.26      0.00     12.63      0.04      0.04      0.00      3.07      0.00      0.00     62.96
04:00:01 AM       1     23.30      0.06     12.88      0.05      0.16      0.00      0.25      0.00      0.00     63.31
04:00:01 AM       2     24.33      0.01     13.96      0.03      0.10      0.00      0.30      0.00      0.00     61.27
04:10:01 AM     all     20.97      0.04     12.00      0.05      0.08      0.00      1.09      0.00      0.00     65.76
04:10:01 AM       0     20.78      0.04     12.26      0.04      0.04      0.00      2.79      0.00      0.00     64.05
04:10:01 AM       1     20.64      0.00     11.67      0.04      0.09      0.00      0.25      0.00      0.00     67.31
04:10:01 AM       2     21.51      0.10     12.08      0.07      0.09      0.00      0.24      0.00      0.00     65.93
04:20:01 AM     all     22.08      0.04     12.61      0.42      0.06      0.00      1.06      0.00      0.00     63.73
04:20:01 AM       0     20.03      0.03     11.83      0.47      0.03      0.00      2.65      0.00      0.00     64.95
04:20:01 AM       1     22.17      0.04     12.57      0.51      0.08      0.00      0.25      0.00      0.00     64.38
04:20:01 AM       2     24.03      0.05     13.45      0.27      0.07      0.00      0.28      0.00      0.00     61.86
04:30:01 AM     all     30.23      0.02     14.07      0.03      0.07      0.00      1.18      0.00      0.00     54.39
04:30:01 AM       0     28.93      0.02     13.90      0.02      0.04      0.00      2.98      0.00      0.00     54.11
04:30:01 AM       1     31.04      0.01     14.10      0.05      0.09      0.00      0.27      0.00      0.00     54.43
04:30:01 AM       2     30.70      0.04     14.20      0.02      0.09      0.00      0.31      0.00      0.00     54.65
04:40:01 AM     all     22.55      0.02     12.92      0.05      0.07      0.00      1.13      0.00      0.00     63.26
04:40:01 AM       0     21.14      0.01     12.35      0.02      0.04      0.00      2.87      0.00      0.00     63.57
04:40:01 AM       1     23.11      0.04     12.86      0.06      0.08      0.00      0.26      0.00      0.00     63.59
04:40:01 AM       2     23.41      0.01     13.54      0.07      0.09      0.00      0.26      0.00      0.00     62.63
04:50:01 AM     all     21.04      0.02     12.25      0.04      0.07      0.00      1.13      0.00      0.00     65.45
04:50:01 AM       0     19.91      0.02     11.96      0.02      0.05      0.00      2.81      0.00      0.00     65.23
04:50:01 AM       1     21.22      0.04     12.34      0.05      0.08      0.00      0.29      0.00      0.00     66.00
04:50:01 AM       2     22.00      0.01     12.46      0.05      0.08      0.00      0.27      0.00      0.00     65.13
05:00:01 AM     all     21.28      0.02     12.41      0.04      0.08      0.00      1.12      0.00      0.00     65.05
05:00:01 AM       0     21.37      0.03     12.28      0.04      0.04      0.00      2.81      0.00      0.00     63.42
05:00:01 AM       1     20.78      0.02     12.22      0.04      0.10      0.00      0.29      0.00      0.00     66.57
05:00:01 AM       2     21.70      0.01     12.73      0.04      0.09      0.00      0.26      0.00      0.00     65.17
05:10:01 AM     all     23.78      0.02     13.85      0.04      0.08      0.00      1.10      0.00      0.00     61.13
05:10:01 AM       0     23.46      0.04     13.74      0.08      0.04      0.00      2.74      0.00      0.00     59.90
05:10:01 AM       1     23.89      0.00     13.72      0.03      0.09      0.00      0.27      0.00      0.00     62.01
05:10:01 AM       2     24.00      0.03     14.08      0.03      0.10      0.00      0.27      0.00      0.00     61.49
05:20:01 AM     all     23.25      0.04     13.84      0.03      0.07      0.00      1.13      0.00      0.00     61.63
05:20:01 AM       0     23.70      0.03     14.25      0.02      0.05      0.00      2.80      0.00      0.00     59.15
05:20:01 AM       1     21.97      0.07     13.39      0.05      0.09      0.00      0.27      0.00      0.00     64.15
05:20:01 AM       2     24.08      0.02     13.88      0.02      0.08      0.00      0.31      0.00      0.00     61.60
05:30:01 AM     all     21.51      0.02     12.41      0.04      0.08      0.00      1.12      0.00      0.00     64.83
05:30:01 AM       0     20.47      0.05     12.08      0.02      0.04      0.00      2.82      0.00      0.00     64.53
05:30:01 AM       1     22.31      0.01     12.33      0.03      0.09      0.00      0.26      0.00      0.00     64.97
05:30:01 AM       2     21.76      0.00     12.81      0.07      0.10      0.00      0.27      0.00      0.00     64.98

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     20.58      0.02     12.12      0.04      0.08      0.00      1.08      0.00      0.00     66.08
05:40:01 AM       0     20.19      0.01     11.85      0.03      0.06      0.00      2.74      0.00      0.00     65.11
05:40:01 AM       1     21.41      0.04     12.06      0.05      0.10      0.00      0.19      0.00      0.00     66.16
05:40:01 AM       2     20.13      0.01     12.46      0.04      0.09      0.00      0.30      0.00      0.00     66.97
05:50:01 AM     all     22.89      0.02     12.71      0.04      0.08      0.00      1.12      0.00      0.00     63.14
05:50:01 AM       0     22.91      0.01     12.59      0.04      0.05      0.00      2.79      0.00      0.00     61.60
05:50:01 AM       1     22.61      0.03     12.43      0.05      0.11      0.00      0.28      0.00      0.00     64.49
05:50:01 AM       2     23.14      0.02     13.09      0.04      0.09      0.00      0.28      0.00      0.00     63.34
06:00:01 AM     all     21.69      0.02     11.91      0.05      0.08      0.00      1.10      0.00      0.00     65.14
06:00:01 AM       0     21.92      0.05     11.98      0.05      0.06      0.00      2.78      0.00      0.00     63.17
06:00:01 AM       1     20.90      0.02     11.66      0.06      0.11      0.00      0.25      0.00      0.00     67.01
06:00:01 AM       2     22.26      0.00     12.10      0.06      0.09      0.00      0.26      0.00      0.00     65.23
06:10:01 AM     all     20.25      0.07     11.95      0.14      0.09      0.00      1.15      0.00      0.00     66.36
06:10:01 AM       0     20.32      0.09     12.11      0.12      0.07      0.00      2.90      0.00      0.00     64.39
06:10:01 AM       1     19.70      0.04     11.51      0.08      0.11      0.00      0.29      0.00      0.00     68.26
06:10:01 AM       2     20.72      0.08     12.21      0.21      0.09      0.00      0.25      0.00      0.00     66.44
06:20:01 AM     all     21.17      0.02     12.37      0.04      0.07      0.00      1.12      0.00      0.00     65.22
06:20:01 AM       0     21.25      0.01     12.53      0.07      0.05      0.00      2.79      0.00      0.00     63.31
06:20:01 AM       1     21.38      0.03     12.23      0.03      0.08      0.00      0.25      0.00      0.00     66.00
06:20:01 AM       2     20.89      0.02     12.33      0.03      0.08      0.00      0.31      0.00      0.00     66.34
06:30:02 AM     all     21.54      0.02     12.55      0.04      0.07      0.00      1.11      0.00      0.00     64.68
06:30:02 AM       0     20.72      0.04     12.31      0.03      0.05      0.00      2.78      0.00      0.00     64.08
06:30:02 AM       1     22.46      0.01     12.77      0.03      0.09      0.00      0.28      0.00      0.00     64.35
06:30:02 AM       2     21.43      0.02     12.55      0.05      0.08      0.00      0.28      0.00      0.00     65.60
06:40:01 AM     all     20.17      0.02     12.06      0.07      0.09      0.00      1.11      0.00      0.00     66.49
06:40:01 AM       0     18.17      0.01     11.27      0.04      0.05      0.00      2.80      0.00      0.00     67.66
06:40:01 AM       1     21.42      0.00     12.39      0.08      0.10      0.00      0.26      0.00      0.00     65.74
06:40:01 AM       2     20.92      0.04     12.51      0.08      0.11      0.00      0.27      0.00      0.00     66.07
06:50:01 AM     all     42.13      0.02     15.79      0.04      0.07      0.00      1.23      0.00      0.00     40.73
06:50:01 AM       0     43.26      0.04     15.42      0.03      0.05      0.00      2.90      0.00      0.00     38.32
06:50:01 AM       1     40.37      0.00     15.92      0.04      0.08      0.00      0.42      0.00      0.00     43.18
06:50:01 AM       2     42.76      0.02     16.02      0.04      0.08      0.00      0.37      0.00      0.00     40.71
07:00:01 AM     all     49.19      0.04     17.50      0.02      0.08      0.00      1.31      0.00      0.00     31.86
07:00:01 AM       0     48.10      0.00     17.05      0.03      0.05      0.00      3.07      0.00      0.00     31.71
07:00:01 AM       1     48.21      0.02     18.15      0.02      0.09      0.00      0.43      0.00      0.00     33.08
07:00:01 AM       2     51.27      0.10     17.30      0.02      0.09      0.00      0.43      0.00      0.00     30.79
07:10:01 AM     all     51.66      0.02     17.55      0.02      0.06      0.00      1.25      0.00      0.00     29.43
07:10:01 AM       0     50.86      0.00     17.19      0.03      0.05      0.00      2.88      0.00      0.00     28.99
07:10:01 AM       1     51.64      0.01     17.61      0.02      0.08      0.00      0.44      0.00      0.00     30.22
07:10:01 AM       2     52.48      0.05     17.87      0.03      0.07      0.00      0.42      0.00      0.00     29.10
07:20:02 AM     all     38.96      0.02     15.33      0.03      0.08      0.00      1.28      0.00      0.00     44.29
07:20:02 AM       0     38.49      0.02     14.83      0.01      0.05      0.00      3.10      0.00      0.00     43.50
07:20:02 AM       1     38.01      0.00     15.73      0.03      0.11      0.00      0.40      0.00      0.00     45.71
07:20:02 AM       2     40.38      0.04     15.44      0.05      0.10      0.00      0.34      0.00      0.00     43.66

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     21.16      0.02     12.03      0.04      0.08      0.00      1.22      0.00      0.00     65.45
07:30:01 AM       0     20.99      0.03     12.22      0.03      0.05      0.00      3.07      0.00      0.00     63.62
07:30:01 AM       1     20.49      0.02     11.76      0.05      0.11      0.00      0.29      0.00      0.00     67.28
07:30:01 AM       2     21.99      0.01     12.12      0.05      0.09      0.00      0.29      0.00      0.00     65.44
07:40:01 AM     all     20.04      0.02     11.12      0.04      0.10      0.00      1.17      0.00      0.00     67.50
07:40:01 AM       0     19.45      0.02     10.88      0.04      0.05      0.00      3.02      0.00      0.00     66.54
07:40:01 AM       1     20.54      0.05     11.23      0.02      0.13      0.00      0.25      0.00      0.00     67.78
07:40:01 AM       2     20.13      0.01     11.25      0.08      0.11      0.00      0.25      0.00      0.00     68.17
07:50:01 AM     all     26.53      0.04     12.76      0.04      0.09      0.00      1.19      0.00      0.00     59.36
07:50:01 AM       0     26.32      0.02     12.88      0.03      0.05      0.00      2.97      0.00      0.00     57.73
07:50:01 AM       1     25.86      0.07     12.51      0.03      0.10      0.00      0.30      0.00      0.00     61.12
07:50:01 AM       2     27.40      0.03     12.90      0.05      0.10      0.00      0.28      0.00      0.00     59.24
08:00:01 AM     all     55.40      0.02     17.54      0.02      0.08      0.00      1.38      0.00      0.00     25.56
08:00:01 AM       0     54.61      0.01     17.07      0.01      0.03      0.00      3.23      0.00      0.00     25.05
08:00:01 AM       1     55.77      0.02     17.89      0.02      0.10      0.00      0.47      0.00      0.00     25.73
08:00:01 AM       2     55.83      0.03     17.65      0.04      0.10      0.00      0.46      0.00      0.00     25.89
08:10:01 AM     all     65.12      0.02     18.94      0.01      0.05      0.00      1.40      0.00      0.00     14.46
08:10:01 AM       0     64.35      0.03     18.39      0.00      0.03      0.00      3.20      0.00      0.00     14.00
08:10:01 AM       1     65.71      0.03     19.26      0.01      0.07      0.00      0.51      0.00      0.00     14.42
08:10:01 AM       2     65.30      0.01     19.16      0.02      0.05      0.00      0.50      0.00      0.00     14.96
08:20:01 AM     all     76.76      0.06     20.98      0.00      0.01      0.00      1.46      0.00      0.00      0.73
08:20:01 AM       0     75.61      0.05     20.46      0.00      0.01      0.00      3.19      0.00      0.00      0.68
08:20:01 AM       1     77.38      0.03     21.16      0.00      0.02      0.00      0.64      0.00      0.00      0.77
08:20:01 AM       2     77.29      0.10     21.31      0.01      0.01      0.00      0.54      0.00      0.00      0.75
08:30:01 AM     all     77.59      0.03     20.93      0.00      0.01      0.00      1.43      0.00      0.00      0.00
08:30:01 AM       0     76.61      0.02     20.30      0.00      0.01      0.00      3.06      0.00      0.00      0.00
08:30:01 AM       1     78.18      0.03     21.17      0.00      0.01      0.00      0.61      0.00      0.00      0.00
08:30:01 AM       2     77.99      0.05     21.34      0.00      0.01      0.00      0.62      0.00      0.00      0.00
08:40:01 AM     all     77.73      0.03     20.80      0.00      0.00      0.00      1.43      0.00      0.00      0.00
08:40:01 AM       0     76.77      0.03     20.05      0.00      0.00      0.00      3.15      0.00      0.00      0.00
08:40:01 AM       1     78.21      0.03     21.21      0.00      0.00      0.00      0.55      0.00      0.00      0.00
08:40:01 AM       2     78.22      0.03     21.15      0.00      0.00      0.00      0.60      0.00      0.00      0.00
08:50:01 AM     all     77.20      0.03     21.27      0.00      0.00      0.00      1.49      0.00      0.00      0.00
08:50:01 AM       0     76.09      0.02     20.71      0.00      0.00      0.00      3.17      0.00      0.00      0.00
08:50:01 AM       1     78.10      0.03     21.27      0.00      0.01      0.00      0.59      0.00      0.00      0.00
08:50:01 AM       2     77.41      0.04     21.83      0.00      0.00      0.00      0.72      0.00      0.00      0.00
09:00:01 AM     all     77.41      0.02     21.12      0.00      0.01      0.00      1.44      0.00      0.00      0.00
09:00:01 AM       0     76.46      0.01     20.44      0.00      0.00      0.00      3.08      0.00      0.00      0.00
09:00:01 AM       1     77.72      0.02     21.54      0.00      0.01      0.00      0.70      0.00      0.00      0.00
09:00:01 AM       2     78.04      0.03     21.38      0.00      0.01      0.00      0.54      0.00      0.00      0.00
09:10:01 AM     all     76.94      0.01     21.55      0.00      0.01      0.00      1.50      0.00      0.00      0.00
09:10:01 AM       0     76.09      0.01     20.66      0.00      0.01      0.00      3.24      0.00      0.00      0.00
09:10:01 AM       1     77.77      0.01     21.59      0.00      0.01      0.00      0.62      0.00      0.00      0.00
09:10:01 AM       2     76.96      0.00     22.39      0.00      0.01      0.00      0.65      0.00      0.00      0.00

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     77.19      0.03     21.30      0.00      0.00      0.00      1.47      0.00      0.00      0.00
09:20:01 AM       0     77.13      0.02     19.70      0.00      0.00      0.00      3.14      0.00      0.00      0.00
09:20:01 AM       1     77.09      0.05     22.16      0.00      0.01      0.00      0.70      0.00      0.00      0.00
09:20:01 AM       2     77.35      0.03     22.05      0.00      0.01      0.00      0.57      0.00      0.00      0.00
09:30:01 AM     all     77.50      0.00     21.00      0.00      0.01      0.00      1.50      0.00      0.00      0.00
09:30:01 AM       0     76.69      0.00     20.13      0.00      0.00      0.00      3.18      0.00      0.00      0.00
09:30:01 AM       1     77.22      0.00     22.02      0.00      0.00      0.00      0.76      0.00      0.00      0.00
09:30:01 AM       2     78.58      0.00     20.86      0.00      0.01      0.00      0.55      0.00      0.00      0.00
09:40:01 AM     all     77.04      0.00     21.35      0.00      0.01      0.00      1.60      0.00      0.00      0.00
09:40:01 AM       0     75.81      0.00     20.69      0.00      0.01      0.00      3.50      0.00      0.00      0.00
09:40:01 AM       1     78.50      0.00     20.86      0.00      0.01      0.00      0.63      0.00      0.00      0.00
09:40:01 AM       2     76.82      0.00     22.50      0.00      0.01      0.00      0.67      0.00      0.00      0.00
09:50:01 AM     all     77.40      0.00     21.07      0.00      0.00      0.00      1.53      0.00      0.00      0.00
09:50:01 AM       0     76.39      0.00     20.27      0.00      0.01      0.00      3.33      0.00      0.00      0.00
09:50:01 AM       1     76.87      0.00     22.45      0.00      0.00      0.00      0.68      0.00      0.00      0.00
09:50:01 AM       2     78.93      0.00     20.48      0.00      0.01      0.00      0.58      0.00      0.00      0.00
10:00:02 AM     all     77.69      0.00     20.78      0.00      0.01      0.00      1.52      0.00      0.00      0.00
10:00:02 AM       0     75.35      0.00     21.29      0.00      0.00      0.00      3.36      0.00      0.00      0.00
10:00:02 AM       1     79.13      0.00     20.24      0.00      0.01      0.00      0.63      0.00      0.00      0.00
10:00:02 AM       2     78.60      0.00     20.82      0.00      0.01      0.00      0.57      0.00      0.00      0.00
10:10:02 AM     all     77.40      0.00     21.10      0.00      0.00      0.00      1.50      0.00      0.00      0.00
10:10:02 AM       0     74.99      0.00     21.67      0.00      0.01      0.00      3.34      0.00      0.00      0.00
10:10:02 AM       1     78.36      0.00     20.99      0.00      0.00      0.00      0.65      0.00      0.00      0.00
10:10:02 AM       2     78.84      0.00     20.64      0.00      0.00      0.00      0.51      0.00      0.00      0.00
10:20:02 AM     all     76.94      0.00     21.56      0.00      0.01      0.00      1.50      0.00      0.00      0.00
10:20:02 AM       0     73.53      0.00     23.04      0.00      0.01      0.00      3.43      0.00      0.00      0.00
10:20:02 AM       1     79.71      0.00     19.82      0.00      0.01      0.00      0.47      0.00      0.00      0.00
10:20:02 AM       2     77.57      0.00     21.82      0.00      0.01      0.00      0.60      0.00      0.00      0.00
10:30:01 AM     all     77.35      0.00     21.19      0.00      0.00      0.00      1.46      0.00      0.00      0.00
10:30:01 AM       0     74.61      0.00     22.09      0.00      0.00      0.00      3.30      0.00      0.00      0.00
10:30:01 AM       1     77.34      0.00     22.07      0.00      0.00      0.00      0.59      0.00      0.00      0.00
10:30:01 AM       2     80.10      0.00     19.40      0.00      0.01      0.00      0.49      0.00      0.00      0.00
10:40:01 AM     all     77.46      0.00     21.08      0.00      0.00      0.00      1.46      0.00      0.00      0.00
10:40:01 AM       0     75.06      0.00     21.68      0.00      0.00      0.00      3.25      0.00      0.00      0.00
10:40:01 AM       1     78.36      0.00     21.04      0.00      0.01      0.00      0.59      0.00      0.00      0.00
10:40:01 AM       2     78.94      0.00     20.52      0.00      0.00      0.00      0.54      0.00      0.00      0.00
10:50:01 AM     all     77.05      0.00     21.44      0.00      0.01      0.00      1.50      0.00      0.00      0.00
10:50:01 AM       0     72.75      0.00     23.81      0.00      0.01      0.00      3.44      0.00      0.00      0.00
10:50:01 AM       1     79.07      0.00     20.32      0.00      0.01      0.00      0.60      0.00      0.00      0.00
10:50:01 AM       2     79.34      0.00     20.18      0.00      0.01      0.00      0.47      0.00      0.00      0.00
11:00:02 AM     all     77.79      0.00     20.73      0.00      0.01      0.00      1.47      0.00      0.00      0.00
11:00:02 AM       0     74.42      0.00     22.11      0.00      0.01      0.00      3.46      0.00      0.00      0.00
11:00:02 AM       1     80.43      0.00     19.12      0.00      0.00      0.00      0.45      0.00      0.00      0.00
11:00:02 AM       2     78.52      0.00     20.97      0.00      0.01      0.00      0.50      0.00      0.00      0.00

11:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
