%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar31

Linux 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 (vps-6532726.dimensaogrupo.com.br) 	2025-07-31 	_x86_64_	(3 CPU)

12:00:53 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     19.95      0.06     21.76      3.53      0.03      0.00      2.28      0.00      0.00     52.39
12:10:01 AM       0     17.86      0.06     21.07      3.33      0.03      0.00      4.01      0.00      0.00     53.64
12:10:01 AM       1     16.15      0.08     21.52      3.68      0.03      0.00      1.51      0.00      0.00     57.04
12:10:01 AM       2     25.85      0.04     22.68      3.57      0.03      0.00      1.34      0.00      0.00     46.50
12:20:01 AM     all     15.01      0.02      8.46      0.06      0.04      0.00      0.99      0.00      0.00     75.43
12:20:01 AM       0     11.56      0.01      7.01      0.06      0.03      0.00      2.74      0.00      0.00     78.59
12:20:01 AM       1     18.47      0.01      9.63      0.06      0.05      0.00      0.14      0.00      0.00     71.65
12:20:01 AM       2     15.00      0.05      8.72      0.06      0.05      0.00      0.08      0.00      0.00     76.05
12:30:01 AM     all     17.48      0.04     11.04      0.03      0.04      0.00      0.99      0.00      0.00     70.37
12:30:01 AM       0     15.78      0.02     10.65      0.02      0.03      0.00      2.72      0.00      0.00     70.79
12:30:01 AM       1     18.54      0.07     11.14      0.02      0.05      0.00      0.12      0.00      0.00     70.07
12:30:01 AM       2     18.12      0.04     11.34      0.07      0.05      0.00      0.13      0.00      0.00     70.25
12:40:01 AM     all     18.45      0.02     11.23      0.04      0.07      0.00      1.03      0.00      0.00     69.16
12:40:01 AM       0     15.41      0.02      9.82      0.03      0.04      0.00      2.82      0.00      0.00     71.86
12:40:01 AM       1     21.33      0.04     11.84      0.05      0.08      0.00      0.14      0.00      0.00     66.52
12:40:01 AM       2     18.59      0.00     12.04      0.03      0.08      0.00      0.14      0.00      0.00     69.11
12:50:01 AM     all     18.91      0.02     11.01      0.05      0.08      0.00      1.02      0.00      0.00     68.92
12:50:01 AM       0     16.45      0.05      9.79      0.02      0.04      0.00      2.76      0.00      0.00     70.89
12:50:01 AM       1     20.10      0.00     11.03      0.06      0.12      0.00      0.14      0.00      0.00     68.55
12:50:01 AM       2     20.18      0.01     12.20      0.07      0.08      0.00      0.15      0.00      0.00     67.31
01:00:01 AM     all     18.82      0.02     10.97      0.04      0.28      0.00      1.12      0.00      0.00     68.75
01:00:01 AM       0     18.57      0.02     11.93      0.04      0.12      0.00      3.09      0.00      0.00     66.23
01:00:01 AM       1     15.27      0.03      9.03      0.05      0.38      0.00      0.13      0.00      0.00     75.12
01:00:01 AM       2     22.61      0.01     11.96      0.04      0.33      0.00      0.15      0.00      0.00     64.89
01:10:01 AM     all     19.00      0.02     11.15      0.05      0.05      0.00      1.01      0.00      0.00     68.72
01:10:01 AM       0     18.26      0.05     11.41      0.03      0.04      0.00      2.74      0.00      0.00     67.47
01:10:01 AM       1     19.39      0.00     10.65      0.02      0.06      0.00      0.16      0.00      0.00     69.72
01:10:01 AM       2     19.35      0.02     11.37      0.10      0.06      0.00      0.15      0.00      0.00     68.96
01:20:01 AM     all     15.65      0.04      9.05      0.04      0.04      0.00      0.95      0.00      0.00     74.24
01:20:01 AM       0     13.87      0.02      8.55      0.04      0.02      0.00      2.61      0.00      0.00     74.90
01:20:01 AM       1     15.62      0.05      8.72      0.02      0.04      0.00      0.12      0.00      0.00     75.43
01:20:01 AM       2     17.45      0.05      9.88      0.06      0.05      0.00      0.11      0.00      0.00     72.40
01:30:01 AM     all     21.46      0.02     10.98      0.04      0.04      0.00      0.96      0.00      0.00     66.50
01:30:01 AM       0     21.65      0.04     10.48      0.03      0.02      0.00      2.59      0.00      0.00     65.20
01:30:01 AM       1     22.56      0.01     11.62      0.05      0.05      0.00      0.15      0.00      0.00     65.54
01:30:01 AM       2     20.16      0.01     10.85      0.05      0.05      0.00      0.13      0.00      0.00     68.75
01:40:01 AM     all     18.31      0.02     11.28      0.05      0.05      0.00      0.98      0.00      0.00     69.33
01:40:01 AM       0     17.50      0.01     11.34      0.04      0.03      0.00      2.66      0.00      0.00     68.41
01:40:01 AM       1     18.49      0.02     10.86      0.06      0.05      0.00      0.14      0.00      0.00     70.39
01:40:01 AM       2     18.92      0.03     11.64      0.04      0.06      0.00      0.12      0.00      0.00     69.18
01:50:01 AM     all     17.25      0.02     10.92      0.03      0.04      0.00      0.98      0.00      0.00     70.76
01:50:01 AM       0     15.10      0.03     10.09      0.01      0.03      0.00      2.70      0.00      0.00     72.04
01:50:01 AM       1     17.79      0.02     10.28      0.02      0.05      0.00      0.12      0.00      0.00     71.73
01:50:01 AM       2     18.86      0.01     12.39      0.05      0.06      0.00      0.11      0.00      0.00     68.52

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     14.75      0.02      9.15      0.03      0.04      0.00      0.94      0.00      0.00     75.06
02:00:01 AM       0     14.01      0.01      9.24      0.02      0.03      0.00      2.61      0.00      0.00     74.10
02:00:01 AM       1     13.37      0.05      8.34      0.04      0.05      0.00      0.04      0.00      0.00     78.10
02:00:01 AM       2     16.89      0.01      9.87      0.03      0.04      0.00      0.18      0.00      0.00     72.99
02:10:01 AM     all     19.04      0.06     11.04      0.09      0.08      0.00      1.01      0.00      0.00     68.68
02:10:01 AM       0     17.05      0.14     10.27      0.17      0.05      0.00      2.73      0.00      0.00     69.59
02:10:01 AM       1     19.75      0.03     10.93      0.07      0.10      0.00      0.03      0.00      0.00     69.08
02:10:01 AM       2     20.30      0.01     11.93      0.03      0.09      0.00      0.27      0.00      0.00     67.37
02:20:01 AM     all     17.42      0.02     10.49      0.04      0.06      0.00      1.01      0.00      0.00     70.96
02:20:01 AM       0     15.23      0.01     10.02      0.06      0.04      0.00      2.75      0.00      0.00     71.90
02:20:01 AM       1     16.33      0.01      9.25      0.04      0.08      0.00      0.03      0.00      0.00     74.27
02:20:01 AM       2     20.71      0.03     12.21      0.04      0.06      0.00      0.26      0.00      0.00     66.71
02:30:01 AM     all     19.04      0.02     11.28      0.04      0.05      0.00      1.01      0.00      0.00     68.56
02:30:01 AM       0     16.15      0.03     10.70      0.03      0.04      0.00      2.76      0.00      0.00     70.30
02:30:01 AM       1     19.03      0.01     10.19      0.06      0.07      0.00      0.03      0.00      0.00     70.62
02:30:01 AM       2     21.94      0.04     12.94      0.01      0.06      0.00      0.25      0.00      0.00     64.76
02:40:01 AM     all     17.32      0.02      9.93      0.06      0.08      0.00      1.00      0.00      0.00     71.59
02:40:01 AM       0     15.67      0.01      9.06      0.07      0.03      0.00      2.78      0.00      0.00     72.39
02:40:01 AM       1     18.41      0.00     10.11      0.07      0.10      0.00      0.08      0.00      0.00     71.23
02:40:01 AM       2     17.89      0.04     10.61      0.04      0.10      0.00      0.15      0.00      0.00     71.16
02:50:01 AM     all     19.40      0.02     11.05      0.04      0.07      0.00      1.00      0.00      0.00     68.43
02:50:01 AM       0     19.03      0.02     10.63      0.03      0.04      0.00      2.71      0.00      0.00     67.55
02:50:01 AM       1     21.20      0.00     11.64      0.01      0.08      0.00      0.16      0.00      0.00     66.90
02:50:01 AM       2     17.96      0.04     10.88      0.07      0.09      0.00      0.13      0.00      0.00     70.84
03:00:01 AM     all     19.50      2.96     10.99      0.14      0.06      0.00      1.01      0.00      0.00     65.34
03:00:01 AM       0     18.11      3.22     10.15      0.13      0.04      0.00      2.73      0.00      0.00     65.62
03:00:01 AM       1     19.70      2.74     10.66      0.09      0.07      0.00      0.17      0.00      0.00     66.57
03:00:01 AM       2     20.68      2.92     12.15      0.19      0.07      0.00      0.14      0.00      0.00     63.84
03:10:02 AM     all     20.19      4.91     12.14      0.12      0.09      0.00      1.08      0.00      0.00     61.46
03:10:02 AM       0     17.69      5.52     10.70      0.14      0.06      0.00      2.84      0.00      0.00     63.03
03:10:02 AM       1     22.28      4.51     12.32      0.07      0.12      0.00      0.22      0.00      0.00     60.49
03:10:02 AM       2     20.61      4.70     13.40      0.15      0.09      0.00      0.19      0.00      0.00     60.86
03:20:01 AM     all     17.66      0.23     10.40      0.08      0.05      0.00      0.98      0.00      0.00     70.59
03:20:01 AM       0     18.11      0.22     10.94      0.02      0.03      0.00      2.65      0.00      0.00     68.02
03:20:01 AM       1     15.42      0.25      9.34      0.19      0.06      0.00      0.10      0.00      0.00     74.63
03:20:01 AM       2     19.46      0.20     10.93      0.04      0.07      0.00      0.18      0.00      0.00     69.12
03:30:01 AM     all     17.07      0.52     10.00      0.22      0.04      0.00      0.98      0.00      0.00     71.17
03:30:01 AM       0     18.22      0.48     10.56      0.25      0.03      0.00      2.66      0.00      0.00     67.81
03:30:01 AM       1     16.62      0.24      9.86      0.18      0.05      0.00      0.06      0.00      0.00     72.99
03:30:01 AM       2     16.37      0.86      9.58      0.22      0.06      0.00      0.22      0.00      0.00     72.70
03:40:01 AM     all     17.93      0.02     10.56      0.04      0.05      0.00      1.01      0.00      0.00     70.39
03:40:01 AM       0     18.44      0.02     10.77      0.04      0.03      0.00      2.77      0.00      0.00     67.93
03:40:01 AM       1     17.41      0.00     10.31      0.05      0.06      0.00      0.13      0.00      0.00     72.03
03:40:01 AM       2     17.93      0.05     10.59      0.03      0.06      0.00      0.14      0.00      0.00     71.20

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     15.66      0.02      9.42      0.04      0.06      0.00      0.98      0.00      0.00     73.82
03:50:01 AM       0     13.94      0.04      8.94      0.03      0.04      0.00      2.68      0.00      0.00     74.33
03:50:01 AM       1     15.96      0.02      9.10      0.05      0.07      0.00      0.08      0.00      0.00     74.73
03:50:01 AM       2     17.09      0.01     10.21      0.04      0.07      0.00      0.18      0.00      0.00     72.39
04:00:01 AM     all     22.09      0.02     12.22      0.08      0.06      0.00      1.11      0.00      0.00     64.41
04:00:01 AM       0     22.00      0.01     11.64      0.07      0.03      0.00      2.89      0.00      0.00     63.37
04:00:01 AM       1     22.97      0.02     11.88      0.10      0.08      0.00      0.24      0.00      0.00     64.71
04:00:01 AM       2     21.30      0.04     13.15      0.08      0.08      0.00      0.22      0.00      0.00     65.14
04:10:01 AM     all     19.82      0.06     12.20      0.21      0.06      0.00      0.99      0.00      0.00     66.65
04:10:01 AM       0     20.77      0.06     12.90      0.17      0.04      0.00      2.66      0.00      0.00     63.40
04:10:01 AM       1     18.09      0.04     11.28      0.21      0.07      0.00      0.17      0.00      0.00     70.15
04:10:01 AM       2     20.60      0.10     12.44      0.26      0.06      0.00      0.14      0.00      0.00     66.40
04:20:01 AM     all     16.49      0.02      9.98      0.67      0.04      0.00      0.89      0.00      0.00     71.92
04:20:01 AM       0     14.91      0.03     10.31      1.11      0.03      0.00      2.38      0.00      0.00     71.23
04:20:01 AM       1     14.90      0.01      8.68      0.80      0.05      0.00      0.14      0.00      0.00     75.42
04:20:01 AM       2     19.65      0.02     10.94      0.09      0.04      0.00      0.15      0.00      0.00     69.11
04:30:01 AM     all     17.74      0.02     10.71      0.04      0.03      0.00      0.89      0.00      0.00     70.57
04:30:01 AM       0     16.34      0.01      9.94      0.05      0.02      0.00      2.41      0.00      0.00     71.23
04:30:01 AM       1     18.34      0.04     10.88      0.02      0.04      0.00      0.13      0.00      0.00     70.55
04:30:01 AM       2     18.53      0.02     11.31      0.05      0.04      0.00      0.13      0.00      0.00     69.93
04:40:01 AM     all     15.41      0.02      9.48      0.04      0.04      0.00      0.87      0.00      0.00     74.14
04:40:01 AM       0     15.11      0.00      9.97      0.03      0.02      0.00      2.38      0.00      0.00     72.48
04:40:01 AM       1     13.77      0.04      8.33      0.05      0.05      0.00      0.06      0.00      0.00     77.70
04:40:01 AM       2     17.37      0.01     10.15      0.04      0.05      0.00      0.17      0.00      0.00     72.22
04:50:01 AM     all     17.04      0.02     10.46      0.04      0.04      0.00      0.90      0.00      0.00     71.50
04:50:01 AM       0     17.96      0.01     11.27      0.03      0.03      0.00      2.42      0.00      0.00     68.29
04:50:01 AM       1     15.83      0.04      9.86      0.05      0.05      0.00      0.07      0.00      0.00     74.10
04:50:01 AM       2     17.34      0.03     10.24      0.03      0.04      0.00      0.20      0.00      0.00     72.11
05:00:01 AM     all     16.06      0.04      9.12      0.05      0.04      0.00      0.85      0.00      0.00     73.84
05:00:01 AM       0     16.54      0.06      9.35      0.03      0.03      0.00      2.29      0.00      0.00     71.72
05:00:01 AM       1     15.26      0.05      8.85      0.08      0.06      0.00      0.12      0.00      0.00     75.58
05:00:01 AM       2     16.38      0.01      9.17      0.04      0.04      0.00      0.14      0.00      0.00     74.21
05:10:01 AM     all     13.64      0.02      7.90      0.07      0.03      0.00      0.84      0.00      0.00     77.49
05:10:01 AM       0     13.20      0.02      8.13      0.06      0.03      0.00      2.29      0.00      0.00     76.25
05:10:01 AM       1     12.22      0.03      7.04      0.09      0.03      0.00      0.06      0.00      0.00     80.53
05:10:01 AM       2     15.49      0.00      8.54      0.07      0.03      0.00      0.17      0.00      0.00     75.69
05:20:01 AM     all     15.85      0.02      9.45      0.04      0.04      0.00      0.88      0.00      0.00     73.71
05:20:01 AM       0     16.04      0.05      9.81      0.04      0.03      0.00      2.35      0.00      0.00     71.69
05:20:01 AM       1     15.45      0.01      9.17      0.03      0.04      0.00      0.12      0.00      0.00     75.18
05:20:01 AM       2     16.08      0.00      9.38      0.07      0.05      0.00      0.16      0.00      0.00     74.26
05:30:01 AM     all     19.15      0.02     11.40      0.03      0.04      0.00      0.94      0.00      0.00     68.41
05:30:01 AM       0     18.18      0.01     11.24      0.03      0.03      0.00      2.52      0.00      0.00     67.99
05:30:01 AM       1     18.33      0.03     10.55      0.04      0.05      0.00      0.13      0.00      0.00     70.86
05:30:01 AM       2     20.95      0.01     12.42      0.04      0.04      0.00      0.16      0.00      0.00     66.38

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     18.30      0.02     11.23      0.04      0.05      0.00      0.92      0.00      0.00     69.44
05:40:01 AM       0     17.88      0.05     11.15      0.03      0.03      0.00      2.51      0.00      0.00     68.35
05:40:01 AM       1     19.07      0.01     11.45      0.02      0.05      0.00      0.14      0.00      0.00     69.26
05:40:01 AM       2     17.94      0.00     11.10      0.05      0.06      0.00      0.13      0.00      0.00     70.72
05:50:01 AM     all     19.14      0.04     11.63      0.03      0.04      0.00      0.90      0.00      0.00     68.22
05:50:01 AM       0     18.74      0.07     11.30      0.05      0.03      0.00      2.41      0.00      0.00     67.39
05:50:01 AM       1     19.31      0.03     11.86      0.02      0.05      0.00      0.15      0.00      0.00     68.59
05:50:01 AM       2     19.37      0.02     11.74      0.03      0.04      0.00      0.12      0.00      0.00     68.68
06:00:02 AM     all     17.73      0.02     10.88      0.04      0.04      0.00      0.90      0.00      0.00     70.39
06:00:02 AM       0     18.96      0.03     11.71      0.03      0.03      0.00      2.46      0.00      0.00     66.78
06:00:02 AM       1     16.53      0.00     10.34      0.02      0.05      0.00      0.12      0.00      0.00     72.94
06:00:02 AM       2     17.70      0.03     10.59      0.07      0.05      0.00      0.13      0.00      0.00     71.44
06:10:01 AM     all     19.79      0.02     11.91      0.06      0.05      0.00      0.93      0.00      0.00     67.23
06:10:01 AM       0     17.10      0.04     11.00      0.05      0.04      0.00      2.48      0.00      0.00     69.29
06:10:01 AM       1     20.10      0.01     11.39      0.08      0.07      0.00      0.08      0.00      0.00     68.27
06:10:01 AM       2     22.16      0.02     13.34      0.05      0.04      0.00      0.24      0.00      0.00     64.13
06:20:01 AM     all     21.03      0.05     12.30      0.05      0.05      0.00      0.97      0.00      0.00     65.55
06:20:01 AM       0     21.51      0.05     12.57      0.06      0.04      0.00      2.59      0.00      0.00     63.19
06:20:01 AM       1     19.37      0.06     11.41      0.08      0.07      0.00      0.11      0.00      0.00     68.91
06:20:01 AM       2     22.23      0.03     12.91      0.02      0.06      0.00      0.21      0.00      0.00     64.54
06:30:01 AM     all     17.66      0.02     10.75      0.03      0.06      0.00      1.01      0.00      0.00     70.48
06:30:01 AM       0     16.75      0.02     10.28      0.03      0.03      0.00      2.77      0.00      0.00     70.13
06:30:01 AM       1     18.56      0.03     10.99      0.02      0.06      0.00      0.14      0.00      0.00     70.20
06:30:01 AM       2     17.67      0.01     10.98      0.05      0.07      0.00      0.12      0.00      0.00     71.09
06:40:01 AM     all     19.96      0.04     12.04      0.03      0.08      0.00      1.06      0.00      0.00     66.79
06:40:01 AM       0     18.31      0.03     11.88      0.03      0.05      0.00      2.86      0.00      0.00     66.84
06:40:01 AM       1     20.00      0.06     11.33      0.02      0.10      0.00      0.15      0.00      0.00     68.33
06:40:01 AM       2     21.56      0.02     12.93      0.04      0.08      0.00      0.16      0.00      0.00     65.21
06:50:01 AM     all     16.80      0.02     10.76      0.03      0.06      0.00      1.01      0.00      0.00     71.31
06:50:01 AM       0     15.72      0.01     10.11      0.03      0.04      0.00      2.76      0.00      0.00     71.34
06:50:01 AM       1     17.70      0.01     10.70      0.04      0.08      0.00      0.14      0.00      0.00     71.33
06:50:01 AM       2     16.99      0.04     11.47      0.03      0.06      0.00      0.13      0.00      0.00     71.27
07:00:01 AM     all     18.40      0.02     11.61      0.04      0.05      0.00      1.00      0.00      0.00     68.89
07:00:01 AM       0     16.98      0.02     11.17      0.02      0.04      0.00      2.69      0.00      0.00     69.09
07:00:01 AM       1     18.79      0.02     11.68      0.04      0.06      0.00      0.15      0.00      0.00     69.26
07:00:01 AM       2     19.42      0.02     11.98      0.05      0.06      0.00      0.15      0.00      0.00     68.31
07:10:01 AM     all     19.50      0.02     11.89      0.05      0.06      0.00      1.04      0.00      0.00     67.44
07:10:01 AM       0     19.02      0.03     11.76      0.02      0.04      0.00      2.81      0.00      0.00     66.32
07:10:01 AM       1     20.00      0.03     11.86      0.03      0.08      0.00      0.12      0.00      0.00     67.88
07:10:01 AM       2     19.48      0.00     12.06      0.09      0.06      0.00      0.18      0.00      0.00     68.12
07:20:01 AM     all     19.42      0.02     11.98      0.06      0.10      0.00      1.47      0.00      0.00     66.94
07:20:01 AM       0     17.70      0.00     11.75      0.07      0.08      0.00      3.50      0.00      0.00     66.91
07:20:01 AM       1     18.28      0.02     10.44      0.06      0.13      0.00      0.43      0.00      0.00     70.64
07:20:01 AM       2     22.27      0.04     13.74      0.05      0.11      0.00      0.50      0.00      0.00     63.28

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     19.98      0.04     12.05      0.06      0.09      0.00      1.16      0.00      0.00     66.62
07:30:01 AM       0     18.18      0.04     10.99      0.06      0.07      0.00      2.90      0.00      0.00     67.77
07:30:01 AM       1     21.51      0.04     12.51      0.05      0.10      0.00      0.30      0.00      0.00     65.49
07:30:01 AM       2     20.27      0.06     12.66      0.06      0.08      0.00      0.27      0.00      0.00     66.60
07:40:01 AM     all     19.97      0.02     11.92      0.06      0.06      0.00      1.09      0.00      0.00     66.88
07:40:01 AM       0     18.52      0.02     11.83      0.05      0.04      0.00      2.86      0.00      0.00     66.69
07:40:01 AM       1     18.72      0.03     10.86      0.06      0.08      0.00      0.18      0.00      0.00     70.07
07:40:01 AM       2     22.67      0.01     13.08      0.08      0.07      0.00      0.21      0.00      0.00     63.88
07:50:01 AM     all     18.61      0.02     11.65      0.05      0.07      0.00      1.07      0.00      0.00     68.52
07:50:01 AM       0     15.57      0.02     10.25      0.04      0.04      0.00      2.85      0.00      0.00     71.23
07:50:01 AM       1     20.61      0.02     11.61      0.08      0.09      0.00      0.10      0.00      0.00     67.49
07:50:01 AM       2     19.66      0.02     13.08      0.03      0.08      0.00      0.28      0.00      0.00     66.85
08:00:01 AM     all     17.83      0.02     11.20      0.05      0.09      0.00      1.12      0.00      0.00     69.69
08:00:01 AM       0     14.98      0.02      9.77      0.05      0.05      0.00      3.05      0.00      0.00     72.09
08:00:01 AM       1     20.03      0.01     11.80      0.05      0.10      0.00      0.07      0.00      0.00     67.94
08:00:01 AM       2     18.49      0.03     12.03      0.05      0.11      0.00      0.24      0.00      0.00     69.05
08:10:01 AM     all     16.89      0.02     10.61      0.06      0.05      0.00      0.99      0.00      0.00     71.37
08:10:01 AM       0     15.82      0.00      9.95      0.05      0.03      0.00      2.66      0.00      0.00     71.48
08:10:01 AM       1     18.08      0.02     10.91      0.05      0.05      0.00      0.17      0.00      0.00     70.71
08:10:01 AM       2     16.77      0.04     10.98      0.08      0.06      0.00      0.15      0.00      0.00     71.93
08:20:01 AM     all     17.37      0.07     11.01      0.07      0.06      0.00      1.03      0.00      0.00     70.40
08:20:01 AM       0     15.38      0.04     10.86      0.06      0.03      0.00      2.73      0.00      0.00     70.89
08:20:01 AM       1     16.54      0.09     10.01      0.07      0.07      0.00      0.17      0.00      0.00     73.05
08:20:01 AM       2     20.20      0.08     12.15      0.07      0.07      0.00      0.18      0.00      0.00     67.25
08:30:02 AM     all     17.09      0.02     10.21      0.06      0.05      0.00      1.03      0.00      0.00     71.53
08:30:02 AM       0     16.56      0.01     10.20      0.07      0.04      0.00      2.78      0.00      0.00     70.34
08:30:02 AM       1     17.08      0.01      9.86      0.06      0.06      0.00      0.15      0.00      0.00     72.78
08:30:02 AM       2     17.64      0.05     10.55      0.06      0.06      0.00      0.17      0.00      0.00     71.47
08:40:01 AM     all     24.52      0.02     13.03      0.05      0.05      0.00      1.08      0.00      0.00     61.26
08:40:01 AM       0     24.53      0.03     13.03      0.08      0.03      0.00      2.82      0.00      0.00     59.49
08:40:01 AM       1     23.91      0.01     12.66      0.02      0.05      0.00      0.21      0.00      0.00     63.13
08:40:01 AM       2     25.12      0.03     13.39      0.04      0.06      0.00      0.21      0.00      0.00     61.15
08:50:01 AM     all     24.29      0.02     12.01      0.05      0.07      0.00      1.08      0.00      0.00     62.48
08:50:01 AM       0     23.18      0.05     11.69      0.03      0.04      0.00      2.85      0.00      0.00     62.16
08:50:01 AM       1     23.00      0.00     11.30      0.06      0.08      0.00      0.20      0.00      0.00     65.36
08:50:01 AM       2     26.69      0.00     13.04      0.07      0.08      0.00      0.20      0.00      0.00     59.92
09:00:01 AM     all     18.24      0.02     10.49      0.05      0.06      0.00      1.04      0.00      0.00     70.10
09:00:01 AM       0     17.50      0.01     10.52      0.08      0.04      0.00      2.79      0.00      0.00     69.07
09:00:01 AM       1     16.77      0.05      9.39      0.04      0.06      0.00      0.17      0.00      0.00     73.53
09:00:01 AM       2     20.45      0.00     11.55      0.05      0.07      0.00      0.17      0.00      0.00     67.71
09:10:01 AM     all     19.67      0.48     11.64      0.09      0.07      0.00      1.09      0.00      0.00     66.96
09:10:01 AM       0     19.71      0.77     11.83      0.11      0.05      0.00      2.86      0.00      0.00     64.67
09:10:01 AM       1     19.29      0.42     11.23      0.09      0.09      0.00      0.19      0.00      0.00     68.68
09:10:01 AM       2     20.01      0.25     11.87      0.07      0.07      0.00      0.21      0.00      0.00     67.51

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02 AM     all     16.17      0.02      9.29      0.12      0.05      0.00      0.97      0.00      0.00     73.38
09:20:02 AM       0     15.67      0.00      9.31      0.07      0.05      0.00      2.58      0.00      0.00     72.32
09:20:02 AM       1     15.68      0.05      9.01      0.21      0.06      0.00      0.14      0.00      0.00     74.85
09:20:02 AM       2     17.15      0.02      9.55      0.07      0.05      0.00      0.18      0.00      0.00     72.98
09:30:01 AM     all     18.82      0.02     10.95      0.06      0.07      0.00      1.22      0.00      0.00     68.85
09:30:01 AM       0     17.42      0.00     10.51      0.04      0.04      0.00      3.31      0.00      0.00     68.68
09:30:01 AM       1     19.41      0.03     10.89      0.07      0.11      0.00      0.20      0.00      0.00     69.29
09:30:01 AM       2     19.64      0.03     11.46      0.07      0.08      0.00      0.16      0.00      0.00     68.57
09:40:01 AM     all     20.30      0.02     12.06      0.87      0.06      0.00      1.13      0.00      0.00     65.56
09:40:01 AM       0     19.63      0.02     11.94      1.16      0.04      0.00      2.90      0.00      0.00     64.31
09:40:01 AM       1     19.90      0.01     11.71      0.72      0.06      0.00      0.18      0.00      0.00     67.41
09:40:01 AM       2     21.37      0.02     12.55      0.74      0.06      0.00      0.29      0.00      0.00     64.95
09:50:01 AM     all     18.51      0.02     11.28      0.08      0.06      0.00      0.99      0.00      0.00     69.06
09:50:01 AM       0     16.70      0.04     10.50      0.12      0.03      0.00      2.65      0.00      0.00     69.97
09:50:01 AM       1     19.54      0.00     11.51      0.10      0.08      0.00      0.06      0.00      0.00     68.72
09:50:01 AM       2     19.30      0.02     11.83      0.02      0.07      0.00      0.26      0.00      0.00     68.50
10:00:01 AM     all     18.21      0.04     11.03      0.05      0.06      0.00      0.96      0.00      0.00     69.65
10:00:01 AM       0     15.04      0.02      9.46      0.04      0.04      0.00      2.58      0.00      0.00     72.83
10:00:01 AM       1     19.96      0.04     11.20      0.06      0.07      0.00      0.13      0.00      0.00     68.54
10:00:01 AM       2     19.63      0.05     12.44      0.04      0.07      0.00      0.18      0.00      0.00     67.59
10:10:01 AM     all     20.67      0.05     11.97      0.08      0.06      0.00      1.02      0.00      0.00     66.15
10:10:01 AM       0     20.46      0.02     11.60      0.10      0.04      0.00      2.73      0.00      0.00     65.05
10:10:01 AM       1     21.17      0.10     12.28      0.08      0.08      0.00      0.17      0.00      0.00     66.12
10:10:01 AM       2     20.37      0.02     12.04      0.06      0.07      0.00      0.16      0.00      0.00     67.27
10:20:02 AM     all     18.03      0.02     10.72      0.05      0.06      0.00      0.98      0.00      0.00     70.14
10:20:02 AM       0     16.38      0.03     10.45      0.04      0.04      0.00      2.62      0.00      0.00     70.44
10:20:02 AM       1     17.56      0.01     10.06      0.05      0.07      0.00      0.17      0.00      0.00     72.08
10:20:02 AM       2     20.15      0.02     11.65      0.06      0.07      0.00      0.15      0.00      0.00     67.89
10:30:01 AM     all     17.65      0.02     10.92      0.08      0.06      0.00      1.02      0.00      0.00     70.26
10:30:01 AM       0     18.19      0.04     11.43      0.07      0.03      0.00      2.70      0.00      0.00     67.55
10:30:01 AM       1     15.79      0.02      9.91      0.07      0.07      0.00      0.16      0.00      0.00     73.97
10:30:01 AM       2     18.98      0.00     11.43      0.09      0.07      0.00      0.18      0.00      0.00     69.25
10:40:01 AM     all     17.13      0.02     10.55      0.05      0.06      0.00      0.96      0.00      0.00     71.22
10:40:01 AM       0     15.63      0.03     10.26      0.03      0.05      0.00      2.59      0.00      0.00     71.42
10:40:01 AM       1     17.51      0.03     10.15      0.07      0.06      0.00      0.12      0.00      0.00     72.06
10:40:01 AM       2     18.26      0.01     11.25      0.05      0.08      0.00      0.16      0.00      0.00     70.19
10:50:01 AM     all     18.37      0.04     11.13      0.05      0.09      0.00      1.02      0.00      0.00     69.30
10:50:01 AM       0     16.23      0.08     10.76      0.03      0.07      0.00      2.75      0.00      0.00     70.08
10:50:01 AM       1     18.72      0.01     10.52      0.11      0.10      0.00      0.05      0.00      0.00     70.49
10:50:01 AM       2     20.18      0.03     12.10      0.02      0.10      0.00      0.26      0.00      0.00     67.31
11:00:01 AM     all     16.36      0.02      9.42      0.04      0.08      0.00      0.88      0.00      0.00     73.20
11:00:01 AM       0     16.67      0.03      9.58      0.02      0.06      0.00      2.37      0.00      0.00     71.27
11:00:01 AM       1     16.33      0.02      9.38      0.07      0.10      0.00      0.13      0.00      0.00     73.97
11:00:01 AM       2     16.07      0.01      9.31      0.03      0.08      0.00      0.14      0.00      0.00     74.37

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
